PROFESIONALES |
jueves, 2 de agosto de 2018 |
David Van der Poel gana la segunda en Alsacia
El neerlandés David Van der Poel (Corendon-Circus) ha ganado la segunda etapa del Tour de Alsacia (FRA/2.2). Van der Poel es el nuevo líder de la carrera.
1 125 VAN DER POEL David NED CORENDON - CIRCUS 26 03:12:27
2 75 TEGGART Matthew IRL TEAM WIGGINS 22 03:12:27
3 135 STEDMAN Maximilian GBR GREAT BRITAIN 22 03:12:27
4 46 SCHELLING Ide NED SEG RACING ACADEMY 20 03:12:27
5 181 MORENO SALA Adrià ESP 27 03:12:27
6 55 JAMET Alexandre FRA 25 03:12:27
7 162 BUSSARD Dimitri SUI SWITZERLAND 22 03:12:27
8 152 CARLINI Ettore ITA D'AMICO UTENSILNORD 29 03:12:27
9 205 RÜEGG Lukas SUI TEAM VORARLBERG SANTIC 22 03:12:27
10 36 STORK Florian GER DEVELOPMENT TEAM SUNWEB 21 03:12:27
11 142 AUBERT Rémi FRA 23 03:12:27
12 136 STEWART Jake GBR GREAT BRITAIN 19 03:14:05
13 132 BOSTOCK Matthew GBR GREAT BRITAIN 21 03:14:05
14 126 VERMEERSCH Gianni BEL CORENDON - CIRCUS 26 03:14:05
15 45 MEEUS Jordi BEL SEG RACING ACADEMY 20 03:14:05
16 95 MOZZATO Luca ITA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 20 03:14:05
17 165 PAGE Dylan SUI SWITZERLAND 25 03:14:05
18 63 LEYDER Pit LUX LEOPARD PRO CYCLING 21 03:14:05
19 172 FRANZ Marcel GER GERMANY 22 03:14:05
20 61 KRIEGER Alexander GER LEOPARD PRO CYCLING 27 03:14:05
21 33 MÄRKL Niklas GER DEVELOPMENT TEAM SUNWEB 19 03:14:05
22 151 RAFFAELE Angelo ITA D'AMICO UTENSILNORD 27 03:14:05
23 116 PORZNER Manuel GER TIROL CYCLING TEAM 22 03:14:05
24 85 SHTEIN Grigoriy KAZ ASTANA CITY 22 03:14:05
25 231 PEÁK Barnabás HUN 20 03:14:05
26 106 ORCEAU Clement FRA DIRECT ENERGIE 23 03:14:05
27 53 COSTA Andrea FRA 22 03:14:05
28 66 WIRTGEN Luc LUX LEOPARD PRO CYCLING 20 03:14:05
29 241 JUNG Pierre Henri FRA 26 03:14:05
30 232 ARCHIBOLD Franklin PAN 21 03:14:05
31 224 SELENATI Nico SUI AKROS - RENFER SA 22 03:14:05
32 195 POLNICKÝ Jirí CZE ELKOV - AUTHOR 29 03:14:05
33 44 KOOISTRA Marten NED SEG RACING ACADEMY 21 03:14:05
34 1 HAGEN Carl Fredrik NOR JOKER ICOPAL 27 03:14:05
35 236 MURIAS Jakub POL 20 03:14:05
36 233 BARAC Antonio CRO 21 03:14:05
37 115 GAMPER Mario AUT TIROL CYCLING TEAM 19 03:14:05
38 112 BAYER Tobias AUT TIROL CYCLING TEAM 19 03:14:05
39 146 SIMON Quentin FRA 21 03:14:05
40 22 CASTRIQUE Jonas BEL 21 03:14:05
41 72 DONOVAN Mark GBR TEAM WIGGINS 19 03:14:05
42 26 VAN POUCKE Aaron BEL 20 03:14:05
43 71 PIDCOCK Thomas GBR TEAM WIGGINS 19 03:14:05
44 234 BATSAIKHAN Tegshbayar MGL 20 03:14:05
45 35 NIEUWENHUIS Joris NED DEVELOPMENT TEAM SUNWEB 22 03:14:05
46 155 BETTINI Francesco ITA D'AMICO UTENSILNORD 23 03:14:05
47 245 JUNTUNEN Antti Jussi FIN 19 03:14:05
48 16 STITES Tyler USA UNITED STATES OF AMERICA 20 03:14:05
49 171 RUTSCH Jonas GER GERMANY 20 03:14:05
50 173 HALLER Patrick GER GERMANY 21 03:14:05
51 81 NATAROV Yuriy KAZ ASTANA CITY 22 03:14:05
52 186 GROLLEAU Quentin FRA 20 03:14:05
53 42 ANTUNES Tiago POR SEG RACING ACADEMY 21 03:14:05
54 121 BOSMANS Wietse BEL CORENDON - CIRCUS 27 03:14:05
55 25 VAN GILS Maxim BEL 19 03:14:05
56 32 HEINSCHKE Leon GER DEVELOPMENT TEAM SUNWEB 19 03:14:05
57 222 FROIDEVAUX Robin SUI AKROS - RENFER SA 20 03:14:05
58 11 MCNULTY Brandon USA UNITED STATES OF AMERICA 20 03:14:05
59 113 BURGER Sven NED TIROL CYCLING TEAM 21 03:14:05
60 13 GARRISON Ian USA UNITED STATES OF AMERICA 20 03:14:05
61 174 HEIDEMANN Miguel GER GERMANY 20 03:14:05
62 86 ULYSBAYEV Dinmukhammed KAZ ASTANA CITY 20 03:14:05
63 94 MAIN Kent RSA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:14:05
64 194 OTRUBA Jakub CZE ELKOV - AUTHOR 20 03:14:05
65 131 WRIGHT Fred GBR GREAT BRITAIN 19 03:14:05
66 176 HUGGER Jan GER GERMANY 20 03:14:05
67 65 REKITA Szymon POL LEOPARD PRO CYCLING 24 03:14:05
68 175 HENN Luca GER GERMANY 21 03:14:05
69 191 CERNÝ Josef CZE ELKOV - AUTHOR 25 03:14:05
70 156 VITIELLO Angelo ITA D'AMICO UTENSILNORD 20 03:14:05
71 223 PAROZ Justin SUI AKROS - RENFER SA 22 03:14:05
72 64 MACIEJUK Filip POL LEOPARD PRO CYCLING 19 03:14:05
73 84 PRONSKIY Vadim KAZ ASTANA CITY 20 03:14:05
74 31 HIRSCHI Marc SUI DEVELOPMENT TEAM SUNWEB 20 03:14:05
75 124 TOUPALÍK Adam CZE CORENDON - CIRCUS 22 03:14:05
76 93 DE BOD Stefan RSA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:14:05
77 144 GAUTHIER Guillaume FRA 24 03:14:05
78 192 BÁRTA Jan CZE ELKOV - AUTHOR 34 03:14:05
79 184 CARAMEL Mathieu FRA 24 03:14:05
80 206 THALMANN Roland SUI TEAM VORARLBERG SANTIC 25 03:14:05
81 235 GARCIA CASTAÑEDA Mateo COL 22 03:14:05
82 6 VANGSTAD Andreas NOR JOKER ICOPAL 26 03:14:05
83 92 CHOKRI El Mehdi MAR DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 21 03:14:05
84 114 FRIEDRICH Marco AUT TIROL CYCLING TEAM 20 03:14:05
85 96 WELDU Hafetab ETH DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:14:05
86 56 PAPILLON Lucas FRA 24 03:14:05
87 51 BOUCHARD Geoffrey FRA AG2R LA MONDIALE 26 03:14:05
88 15 SCHUNK Conor USA UNITED STATES OF AMERICA 19 03:14:05
89 5 SKJERPING Kristoffer NOR JOKER ICOPAL 25 03:14:05
90 73 FOUCHE James NZL TEAM WIGGINS 20 03:14:05
91 164 LÜSCHER Damian SUI SWITZERLAND 21 03:14:05
92 102 CHAMPION Thomas FRA 19 03:14:05
93 154 MARTINELLI Ivan ITA D'AMICO UTENSILNORD 28 03:14:05
94 221 BANZER Gordian SUI AKROS - RENFER SA 22 03:14:05
95 246 MEREDITH Charlie GBR 20 03:14:05
96 143 DELACROIX Théo FRA 19 03:14:05
97 111 WILDAUER Markus AUT TIROL CYCLING TEAM 20 03:14:05
98 161 MÄDER Gino SUI SWITZERLAND 21 03:14:05
99 122 MEEUSEN Tom BEL CORENDON - CIRCUS 30 03:14:05
100 34 MOBACH Jarno NED DEVELOPMENT TEAM SUNWEB 20 03:14:05
101 244 HUCK Alexis FRA 22 03:14:05
102 204 ORRICO Davide ITA TEAM VORARLBERG SANTIC 28 03:14:05
103 163 DEBONS Antoine SUI SWITZERLAND 20 03:14:05
104 134 NALLY Joseph GBR GREAT BRITAIN 19 03:14:05
105 153 GAROSIO Andrea ITA D'AMICO UTENSILNORD 25 03:14:05
106 183 BRAYBROOKE Alexander GBR 21 03:14:05
107 216 SOUTON Julien FRA 21 03:14:05
108 203 MEILER Lukas GER TEAM VORARLBERG SANTIC 23 03:14:05
109 74 O'LOUGHLIN Michael IRL TEAM WIGGINS 21 03:14:05
110 43 ARENSMAN Thymen NED SEG RACING ACADEMY 19 03:14:05
111 76 WALKER Joey GBR TEAM WIGGINS 21 03:14:05
112 145 PFRIMMER Arnaud FRA 22 03:14:05
113 83 KUZMIN Anton KAZ ASTANA CITY 22 03:14:05
114 212 DEBEAUMARCHE Nicolas FRA 20 03:14:05
115 62 BROCKHOFF Jan GER LEOPARD PRO CYCLING 24 03:14:05
116 185 CASTELLARNAU Florent FRA 25 03:14:05
117 166 MÜLLER Reto SUI SWITZERLAND 20 03:14:05
118 202 AMANN Dominik AUT TEAM VORARLBERG SANTIC 19 03:14:05
119 213 LOUVET Louis FRA 21 03:14:05
120 82 CHZHAN Igor KAZ ASTANA CITY 19 03:14:05
121 133 HARTLEY Adam GBR GREAT BRITAIN 20 03:14:05
122 201 SCHELLING Patrick SUI TEAM VORARLBERG SANTIC 28 03:14:05
123 91 SOBRERO Matteo ITA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 21 03:14:05
124 211 GUILLONNET Adrien FRA 25 03:14:05
125 242 BALDINGER Lukas GER 19 03:14:05
126 3 HOLSTAD Ludvik Aspelund NOR JOKER ICOPAL 20 03:14:05
127 2 AASHEIM Aksel Fischer NOR JOKER ICOPAL 21 03:14:05
128 225 SUTER Joel SUI AKROS - RENFER SA 20 03:14:05
129 104 GAILLARD Marlon FRA DIRECT ENERGIE 22 03:14:05
130 196 ZAHÁLKA Matej CZE ELKOV - AUTHOR 25 03:14:05
131 214 PELLEGRIN Mathieu FRA 23 03:14:05
132 105 JEANNIERE Emilien FRA 20 03:14:05
133 123 MEISEN Marcel GER CORENDON - CIRCUS 29 03:14:05
134 193 KUKRLE Michael CZE ELKOV - AUTHOR 24 03:14:05
135 141 SAUVAGE Paul FRA 23 03:14:05
136 101 MENANT Theo FRA 21 03:15:22
137 24 THIJSSEN Gerben BEL LOTTO SOUDAL 20 03:18:36
138 182 JOLIBERT Clément FRA 23 03:21:54
139 14 MOSTOV Zeke USA UNITED STATES OF AMERICA 22 03:21:54
140 23 MERTENS Julian BEL 21 03:22:49
141 215 RIGOLLOT Mathieu FRA 21 03:23:25
142 243 CHAUDEY Gautier FRA 20 03:23:25
143 226 VOISARD Yannis SUI AKROS - RENFER SA 20 03:23:25
144 41 WILLIAMS Stephen GBR SEG RACING ACADEMY 22 03:23:36
145 54 TERRASSON Pierre FRA 23 03:25:17
146 103 FERRON Valentin FRA 20 03:25:17
147 12 BEARD Cameron USA UNITED STATES OF AMERICA 20 03:25:17
148 52 CHATELUS Axel FRA 23 03:25:17
21 APERS Ruben BEL 20 DNF
General
1 125 VAN DER POEL David NED CORENDON - CIRCUS 26 03:17:57
2 135 STEDMAN Maximilian GBR GREAT BRITAIN 22 03:18:05
3 142 AUBERT Rémi FRA 23 03:18:06
4 36 STORK Florian GER DEVELOPMENT TEAM SUNWEB 21 03:18:11
5 162 BUSSARD Dimitri SUI SWITZERLAND 22 03:18:15
6 46 SCHELLING Ide NED SEG RACING ACADEMY 20 03:18:16
7 55 JAMET Alexandre FRA 25 03:18:16
8 205 RÜEGG Lukas SUI TEAM VORARLBERG SANTIC 22 03:18:16
9 181 MORENO SALA Adrià ESP 27 03:18:17
10 152 CARLINI Ettore ITA D'AMICO UTENSILNORD 29 03:18:33
11 75 TEGGART Matthew IRL TEAM WIGGINS 22 03:18:40
12 16 STITES Tyler USA UNITED STATES OF AMERICA 20 03:19:34
13 11 MCNULTY Brandon USA UNITED STATES OF AMERICA 20 03:19:34
14 13 GARRISON Ian USA UNITED STATES OF AMERICA 20 03:19:34
15 136 STEWART Jake GBR GREAT BRITAIN 19 03:19:41
16 132 BOSTOCK Matthew GBR GREAT BRITAIN 21 03:19:41
17 126 VERMEERSCH Gianni BEL CORENDON - CIRCUS 26 03:19:42
18 133 HARTLEY Adam GBR GREAT BRITAIN 20 03:19:42
19 45 MEEUS Jordi BEL SEG RACING ACADEMY 20 03:19:44
20 44 KOOISTRA Marten NED SEG RACING ACADEMY 21 03:19:44
21 124 TOUPALÍK Adam CZE CORENDON - CIRCUS 22 03:19:45
22 106 ORCEAU Clement FRA DIRECT ENERGIE 23 03:19:46
23 72 DONOVAN Mark GBR TEAM WIGGINS 19 03:19:46
24 206 THALMANN Roland SUI TEAM VORARLBERG SANTIC 25 03:19:46
25 73 FOUCHE James NZL TEAM WIGGINS 20 03:19:46
26 204 ORRICO Davide ITA TEAM VORARLBERG SANTIC 28 03:19:46
27 74 O'LOUGHLIN Michael IRL TEAM WIGGINS 21 03:19:46
28 201 SCHELLING Patrick SUI TEAM VORARLBERG SANTIC 28 03:19:46
29 104 GAILLARD Marlon FRA DIRECT ENERGIE 22 03:19:46
30 194 OTRUBA Jakub CZE ELKOV - AUTHOR 20 03:19:48
31 131 WRIGHT Fred GBR GREAT BRITAIN 19 03:19:48
32 191 CERNÝ Josef CZE ELKOV - AUTHOR 25 03:19:48
33 192 BÁRTA Jan CZE ELKOV - AUTHOR 34 03:19:48
34 134 NALLY Joseph GBR GREAT BRITAIN 19 03:19:48
35 1 HAGEN Carl Fredrik NOR JOKER ICOPAL 27 03:19:49
36 35 NIEUWENHUIS Joris NED DEVELOPMENT TEAM SUNWEB 22 03:19:49
37 121 BOSMANS Wietse BEL CORENDON - CIRCUS 27 03:19:49
38 31 HIRSCHI Marc SUI DEVELOPMENT TEAM SUNWEB 20 03:19:49
39 93 DE BOD Stefan RSA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:19:49
40 144 GAUTHIER Guillaume FRA 24 03:19:49
41 92 CHOKRI El Mehdi MAR DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 21 03:19:49
42 5 SKJERPING Kristoffer NOR JOKER ICOPAL 25 03:19:49
43 122 MEEUSEN Tom BEL CORENDON - CIRCUS 30 03:19:49
44 34 MOBACH Jarno NED DEVELOPMENT TEAM SUNWEB 20 03:19:49
45 145 PFRIMMER Arnaud FRA 22 03:19:49
46 91 SOBRERO Matteo ITA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 21 03:19:49
47 6 VANGSTAD Andreas NOR JOKER ICOPAL 26 03:19:50
48 224 SELENATI Nico SUI AKROS - RENFER SA 22 03:19:51
49 221 BANZER Gordian SUI AKROS - RENFER SA 22 03:19:51
50 225 SUTER Joel SUI AKROS - RENFER SA 20 03:19:51
51 63 LEYDER Pit LUX LEOPARD PRO CYCLING 21 03:19:52
52 61 KRIEGER Alexander GER LEOPARD PRO CYCLING 27 03:19:52
53 33 MÄRKL Niklas GER DEVELOPMENT TEAM SUNWEB 19 03:19:52
54 231 PEÁK Barnabás HUN 20 03:19:52
55 232 ARCHIBOLD Franklin PAN 21 03:19:52
56 195 POLNICKÝ Jirí CZE ELKOV - AUTHOR 29 03:19:52
57 233 BARAC Antonio CRO 21 03:19:52
58 22 CASTRIQUE Jonas BEL 21 03:19:52
59 32 HEINSCHKE Leon GER DEVELOPMENT TEAM SUNWEB 19 03:19:52
60 62 BROCKHOFF Jan GER LEOPARD PRO CYCLING 24 03:19:52
61 196 ZAHÁLKA Matej CZE ELKOV - AUTHOR 25 03:19:52
62 123 MEISEN Marcel GER CORENDON - CIRCUS 29 03:19:52
63 193 KUKRLE Michael CZE ELKOV - AUTHOR 24 03:19:52
64 172 FRANZ Marcel GER GERMANY 22 03:19:53
65 164 LÜSCHER Damian SUI SWITZERLAND 21 03:19:53
66 163 DEBONS Antoine SUI SWITZERLAND 20 03:19:53
67 241 JUNG Pierre Henri FRA 26 03:19:54
68 26 VAN POUCKE Aaron BEL 20 03:19:54
69 245 JUNTUNEN Antti Jussi FIN 19 03:19:54
70 173 HALLER Patrick GER GERMANY 21 03:19:54
71 42 ANTUNES Tiago POR SEG RACING ACADEMY 21 03:19:54
72 25 VAN GILS Maxim BEL 19 03:19:54
73 51 BOUCHARD Geoffrey FRA AG2R LA MONDIALE 26 03:19:54
74 246 MEREDITH Charlie GBR 20 03:19:54
75 43 ARENSMAN Thymen NED SEG RACING ACADEMY 19 03:19:54
76 116 PORZNER Manuel GER TIROL CYCLING TEAM 22 03:19:55
77 66 WIRTGEN Luc LUX LEOPARD PRO CYCLING 20 03:19:55
78 146 SIMON Quentin FRA 21 03:19:55
79 71 PIDCOCK Thomas GBR TEAM WIGGINS 19 03:19:55
80 186 GROLLEAU Quentin FRA 20 03:19:55
81 65 REKITA Szymon POL LEOPARD PRO CYCLING 24 03:19:55
82 64 MACIEJUK Filip POL LEOPARD PRO CYCLING 19 03:19:55
83 114 FRIEDRICH Marco AUT TIROL CYCLING TEAM 20 03:19:55
84 143 DELACROIX Théo FRA 19 03:19:55
85 185 CASTELLARNAU Florent FRA 25 03:19:55
86 105 JEANNIERE Emilien FRA 20 03:19:55
87 161 MÄDER Gino SUI SWITZERLAND 21 03:19:56
88 166 MÜLLER Reto SUI SWITZERLAND 20 03:19:56
89 211 GUILLONNET Adrien FRA 25 03:19:56
90 85 SHTEIN Grigoriy KAZ ASTANA CITY 22 03:19:57
91 115 GAMPER Mario AUT TIROL CYCLING TEAM 19 03:19:57
92 112 BAYER Tobias AUT TIROL CYCLING TEAM 19 03:19:57
93 171 RUTSCH Jonas GER GERMANY 20 03:19:57
94 81 NATAROV Yuriy KAZ ASTANA CITY 22 03:19:57
95 174 HEIDEMANN Miguel GER GERMANY 20 03:19:57
96 176 HUGGER Jan GER GERMANY 20 03:19:57
97 175 HENN Luca GER GERMANY 21 03:19:57
98 203 MEILER Lukas GER TEAM VORARLBERG SANTIC 23 03:19:57
99 76 WALKER Joey GBR TEAM WIGGINS 21 03:19:57
100 83 KUZMIN Anton KAZ ASTANA CITY 22 03:19:57
101 95 MOZZATO Luca ITA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 20 03:19:58
102 113 BURGER Sven NED TIROL CYCLING TEAM 21 03:19:58
103 94 MAIN Kent RSA DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:19:58
104 96 WELDU Hafetab ETH DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM 22 03:19:58
105 236 MURIAS Jakub POL 20 03:19:59
106 234 BATSAIKHAN Tegshbayar MGL 20 03:19:59
107 235 GARCIA CASTAÑEDA Mateo COL 22 03:19:59
108 56 PAPILLON Lucas FRA 24 03:19:59
109 86 ULYSBAYEV Dinmukhammed KAZ ASTANA CITY 20 03:20:00
110 84 PRONSKIY Vadim KAZ ASTANA CITY 20 03:20:00
111 15 SCHUNK Conor USA UNITED STATES OF AMERICA 19 03:20:00
112 82 CHZHAN Igor KAZ ASTANA CITY 19 03:20:00
113 184 CARAMEL Mathieu FRA 24 03:20:02
114 183 BRAYBROOKE Alexander GBR 21 03:20:02
115 53 COSTA Andrea FRA 22 03:20:03
116 222 FROIDEVAUX Robin SUI AKROS - RENFER SA 20 03:20:04
117 223 PAROZ Justin SUI AKROS - RENFER SA 22 03:20:04
118 244 HUCK Alexis FRA 22 03:20:04
119 242 BALDINGER Lukas GER 19 03:20:04
120 102 CHAMPION Thomas FRA 19 03:20:05
121 202 AMANN Dominik AUT TEAM VORARLBERG SANTIC 19 03:20:05
122 151 RAFFAELE Angelo ITA D'AMICO UTENSILNORD 27 03:20:06
123 155 BETTINI Francesco ITA D'AMICO UTENSILNORD 23 03:20:06
124 154 MARTINELLI Ivan ITA D'AMICO UTENSILNORD 28 03:20:06
125 212 DEBEAUMARCHE Nicolas FRA 20 03:20:06
126 213 LOUVET Louis FRA 21 03:20:06
127 216 SOUTON Julien FRA 21 03:20:07
128 214 PELLEGRIN Mathieu FRA 23 03:20:07
129 153 GAROSIO Andrea ITA D'AMICO UTENSILNORD 25 03:20:11
130 111 WILDAUER Markus AUT TIROL CYCLING TEAM 20 03:20:14
131 3 HOLSTAD Ludvik Aspelund NOR JOKER ICOPAL 20 03:20:14
132 2 AASHEIM Aksel Fischer NOR JOKER ICOPAL 21 03:20:14
133 141 SAUVAGE Paul FRA 23 03:20:15
134 165 PAGE Dylan SUI SWITZERLAND 25 03:20:20
135 156 VITIELLO Angelo ITA D'AMICO UTENSILNORD 20 03:20:45
136 101 MENANT Theo FRA 21 03:21:12
137 24 THIJSSEN Gerben BEL LOTTO SOUDAL 20 03:24:23
138 14 MOSTOV Zeke USA UNITED STATES OF AMERICA 22 03:27:49
139 182 JOLIBERT Clément FRA 23 03:27:51
140 23 MERTENS Julian BEL 21 03:28:38
141 41 WILLIAMS Stephen GBR SEG RACING ACADEMY 22 03:29:15
142 243 CHAUDEY Gautier FRA 20 03:29:24
143 226 VOISARD Yannis SUI AKROS - RENFER SA 20 03:29:24
144 215 RIGOLLOT Mathieu FRA 21 03:29:27
145 103 FERRON Valentin FRA 20 03:30:58
146 52 CHATELUS Axel FRA 23 03:31:06
147 54 TERRASSON Pierre FRA 23 03:31:11
148 12 BEARD Cameron USA UNITED STATES OF AMERICA 20 03:31:12