PROFESIONALES |
jueves, 23 de marzo de 2023 |
Pfeiffer Georgi (DSM), ganadora en la Classic Brujas De Panne
La ciclista británica Pfeiffer Georgi (DSM) ha ganado en solitario en Bélgica la Classic Brujas - De Panne tras arrancar en la parte final.
Tras Geroge han entrado Elisa Balsamo (TFS), que ha batido a Lorena Wiebes (SDW).
CLASSIC BRUGGE-DE PANNE DAMES ELITE (1.WWT)
163,1 km
38,048 km/h
1 101 GBR100 153 350 74 GEORGI Pfeiffer DSM TEAM DSM 4:17:12
2 1 ITA 100 101 826 57 BALSAMO Elisa TFS TREK - SEGAFREDO 0:01:10
3 11 NED 100 141 733 00 WIEBES Lorena SDW TEAM SD WORX 0:01:10
4 J 103 USA 100 646 434 10 JASTRAB Megan DSM TEAM DSM 0:01:10
5 52 BEL 100 153 348 72 BOSSUYT Shari CSR CANYON//SRAM RACING 0:01:10
6 122 DEN 100 094 870 85 DIDERIKSEN Amalie UXT UNO-X PRO CYCLING TEAM 0:01:10
7 J 56 NED 100 226 974 75 VAN DER DUIN Maike CSR CANYON//SRAM RACING 0:01:38
8 65 AUT 100 098 623 55 SCHWEINBERGER Christina FED FENIX-DECEUNINCK 0:01:39
9 23 ITA 100 156 600 26 CONSONNI Chiara UAD UAE TEAM ADQ 0:04:14
10 4 ITA 100 086 356 10 SANGUINETI Ilaria TFS TREK - SEGAFREDO 0:04:14
11 125 DEN 100 063 242 79 LETH Norman Julie UXT UNO-X PRO CYCLING TEAM 0:04:14
12 54 AUS 100 045 967 70 CROMWELL Tiffany CSR CANYON//SRAM RACING 0:04:14
13 95 POL 100 153 355 79 JASKULSKA Marta LIV LIV RACING TEQFIND 0:04:14
14 62 POR100 155 775 74 MARTINS Maria FED FENIX-DECEUNINCK 0:04:14
15 111 FRA 100 153 287 11 COPPONI Clara FST FDJ-SUEZ 0:04:14
16 66 BEL 100 110 267 59 TRUYEN Marthe FED FENIX-DECEUNINCK 0:04:14
17 12 LUX 100 056 699 35 MAJERUS Christine SDW TEAM SD WORX 0:04:14
18 J 61 NED 100 234 040 60 VAN ZUTHEM Cecilia FED FENIX-DECEUNINCK 0:04:14
19 J 133 FRA 100 676 880 95 KERBAOL Cedrine WNT CERATIZIT - WNT PRO CYCLING TEAM 0:04:14
20 J 142 SWE100 223 033 14 BORGSTRÖM Julia AGS AG INSURANCE - SOUDAL QUICK-STEP TEAM 0:04:14
21 162 NED 100 137 751 92 BRAAM Danique DCH DUOLAR - CHEVALMEIRE 0:04:14
22 81 FRA 100 065 797 15 BIANNIC Aude MOV MOVISTAR TEAM WOMEN 0:04:14
23 104 GER100 153 312 36 KOCH Franziska DSM TEAM DSM 0:04:14
24 174 POL 100 488 512 04 RYSZ Kaja DRP LIFEPLUS WAHOO 0:04:14
25 J 176 NED 100 227 970 04 VAN DER WOLF Babette DRP LIFEPLUS WAHOO 0:04:14
26 43 AUS 101 241 248 20 HOWE Georgina JAY TEAM JAYCO ALULA 0:04:14
27 82 ESP 100 086 018 60 GONZALEZ BLANCO Alicia MOV MOVISTAR TEAM WOMEN 0:04:14
28 J 14 GBR100 238 471 29 SHACKLEY Anna SDW TEAM SD WORX 0:04:22
29 2 NED 100 066 056 80 BRAND Lucinda TFS TREK - SEGAFREDO 0:04:22
30 15 NED 100 227 503 22 UNEKEN Lonneke SDW TEAM SD WORX 0:04:29
31 26 ITA 100 068 808 19 TREVISI Anna UAD UAE TEAM ADQ 0:04:32
32 21 ITA 100 032 671 63 BASTIANELLI Marta UAD UAE TEAM ADQ 0:04:38
33 J 24 ITA 100 315 468 08 GASPARRINI Eleonora Camilla UAD UAE TEAM ADQ 0:04:38
34 J 153 CZE 100 472 083 65 BURLOVÁ Kristýna LDL LOTTO DSTNY LADIES 0:06:02
35 135 AUT 100 098 622 54 SCHWEINBERGER Kathrin WNT CERATIZIT - WNT PRO CYCLING TEAM 0:06:02
36 96 CZE 100 101 818 49 NEUMANOVÁ Tereza LIV LIV RACING TEQFIND 0:06:02
37 35 NED 100 094 953 71 VAN 'T GELOOF Maria Apolonia HPW HUMAN POWERED HEALTH 0:06:02
38 J 146 BEL 100 649 839 20 GOOSSENS Marthe AGS AG INSURANCE - SOUDAL QUICK-STEP TEAM 0:06:02
39 183 NED 100 155 103 81 VAN HAAFTEN Kirstie PHV PARKHOTEL VALKENBURG 0:06:02
40 J 154 BEL 100 644 189 93 DE CLERCQ Katrijn LDL LOTTO DSTNY LADIES 0:06:02
41 44 NED 100 047 358 06 KESSLER Nina JAY TEAM JAYCO ALULA 0:06:02
42 131 GER100 101 692 20 BRAUßE Franziska WNT CERATIZIT - WNT PRO CYCLING TEAM 0:06:02
43 132 NED 100 155 099 77 DE ZOETE Mylene WNT CERATIZIT - WNT PRO CYCLING TEAM 0:06:02
44 J 71 GER100 365 478 63 BUCH Hannah CGS ISRAEL PREMIER TECH ROLAND 0:06:02
45 144 GER100 046 031 37 KASPER Romy AGS AG INSURANCE - SOUDAL QUICK-STEP TEAM 0:06:02
46 J 206 NOR100 197 621 16 TVEIT Nora HPU TEAM COOP-HITEC PRODUCTS 0:06:02
47 75 IRL 100 621 511 16 GRIFFIN Mia CGS ISRAEL PREMIER TECH ROLAND 0:06:02
48 175 GBR100 239 253 35 TACEY April DRP LIFEPLUS WAHOO 0:06:02
49 55 POL 100 111 153 72 SKALNIAK-SOJKA Agnieszka CSR CANYON//SRAM RACING 0:06:02
50 155 BEL 100 098 619 51 DOCX Mieke LDL LOTTO DSTNY LADIES 0:06:02
51 91 ITA 100 107 147 43 BARBIERI Rachele LIV LIV RACING TEQFIND 0:06:02
52 113 SWE100 045 978 81 FAHLIN Emilia FST FDJ-SUEZ 0:06:02
53 112 FRA 100 077 427 05 DUVAL Eugénie FST FDJ-SUEZ 0:06:02
54 145 BEL 100 599 258 73 MEERTENS Lone AGS AG INSURANCE - SOUDAL QUICK-STEP TEAM 0:06:02
55 203 GBR100 153 314 38 ROBERTS Jessica HPU TEAM COOP-HITEC PRODUCTS 0:06:02
56 5 GER100 089 658 14 KLEIN Lisa TFS TREK - SEGAFREDO 0:06:02
57 164 FIN 100 101 260 73 GRÖNDAHL Antonia DCH DUOLAR - CHEVALMEIRE 0:06:02
58 115 FRA 100 099 023 67 GUILMAN Victorie FST FDJ-SUEZ 0:06:02
59 45 AUS 100 971 340 63 PATE Amber JAY TEAM JAYCO ALULA 0:06:02
60 85 ESP 100 086 511 68 OYARBIDE JIMENEZ Lourdes MOV MOVISTAR TEAM WOMEN 0:06:02
61 25 ITA 100 156 618 44 TOMASI Laura UAD UAE TEAM ADQ 0:06:09
62 J 151 BEL 100 650 312 08 HENDRICKX Julie LDL LOTTO DSTNY LADIES 0:06:09
63 93 BEL 100 086 694 57 DEMEY Valerie LIV LIV RACING TEQFIND 0:06:09
64 J 102 NED 100 231 615 60 HENGEVELD Daniek DSM TEAM DSM 0:06:09
65 J 182 NED 100 233 425 27 SOUREN Scarlett PHV PARKHOTEL VALKENBURG 0:06:09
66 126 NOR100 153 278 02 LUTRO Amalie UXT UNO-X PRO CYCLING TEAM 0:06:09
67 136 GER100 160 005 36 TEUTENBERG Lea Lin WNT CERATIZIT - WNT PRO CYCLING TEAM 0:06:09
68 J 186 BEL 100 650 164 54 VANHOVE Marith PHV PARKHOTEL VALKENBURG 0:06:09
69 86 ESP 100 068 861 72 RODRIGUEZ SANCHEZ Gloria MOV MOVISTAR TEAM WOMEN 0:06:12
70 105 NED 100 157 612 68 KOOL Charlotte DSM TEAM DSM 0:06:12
71 64 NED 100 079 609 53 KUIJPERS Evy FED FENIX-DECEUNINCK 0:06:12
72 41 AUS 100 072 274 90 ALLEN Jessica JAY TEAM JAYCO ALULA 0:06:12
73 22 GBR100 101 993 30 HOLDEN Elizabeth UAD UAE TEAM ADQ 0:06:12
74 83 ESP 100 086 515 72 GUTIERREZ RUIZ Sheyla MOV MOVISTAR TEAM WOMEN 0:06:21
75 J 3 GBR100 238 243 92 BACKSTEDT Elynor TFS TREK - SEGAFREDO 0:06:21
76 36 USA 100 459 694 92 WILLIAMS Lily HPW HUMAN POWERED HEALTH 0:06:24
77 32 GER100 075 201 10 KRÖGER Mieke HPW HUMAN POWERED HEALTH 0:06:30
78 34 NED 100 155 100 78 RAAIJMAKERS Marit HPW HUMAN POWERED HEALTH 0:06:31
79 J 121 FIN 100 151 904 83 AHTOSALO Anniina UXT UNO-X PRO CYCLING TEAM 0:11:21
80 J 185 NED 100 228 141 78 VAN ROOIJEN Sofie PHV PARKHOTEL VALKENBURG 0:11:21
81 134 ITA 100 156 623 49 FIDANZA Martina WNT CERATIZIT - WNT PRO CYCLING TEAM 0:11:21
82 J 184 NED 100 227 831 59 VAN HELVOIRT Lisa PHV PARKHOTEL VALKENBURG 0:11:21
83 73 BEL 100 097 776 81 DELBAERE Fien CGS ISRAEL PREMIER TECH ROLAND 0:11:21
84 J 72 ITA 100 300 599 77 COLLINELLI Sofia CGS ISRAEL PREMIER TECH ROLAND 0:11:21
85 195 NED 100 132 400 76 VAN HOUTUM Céline PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT 0:11:21
86 92 NED 100 106 385 57 BUURMAN Eva LIV LIV RACING TEQFIND 0:11:21
87 202 NZL 100 157 806 68 DANFORD Georgia HPU TEAM COOP-HITEC PRODUCTS 0:11:21
88 42 NOR100 101 715 43 GÅSKJENN Ingvild JAY TEAM JAYCO ALULA 0:11:32
89 33 POL 100 099 885 56 PIKULIK Daria HPW HUMAN POWERED HEALTH 0:11:32
DNF / Abbandons / Opgaves :
31 GBR100 081 305 03 BARNES Alice HPW HUMAN POWERED HEALTH
46 ITA 100 153 363 87 PATERNOSTER Letizia JAY TEAM JAYCO ALULA
J 63 BEL 100 650 079 66 DE WILDE Julie FED FENIX-DECEUNINCK
74 ITA 100 300 520 95 MAGRI Silvia CGS ISRAEL PREMIER TECH ROLAND
76 VIE 100 086 822 88 NGUYEN Thi That CGS ISRAEL PREMIER TECH ROLAND
94 NED 100 098 944 85 KOREVAAR Jeanne LIV LIV RACING TEQFIND
106 AUS 100 111 472 03 PLOUFFE Maeve DSM TEAM DSM
116 FRA 100 234 905 52 WIEL Jade FST FDJ-SUEZ
123 NOR101 176 002 55 EDSETH Marte Berg UXT UNO-X PRO CYCLING TEAM
J 124 SWE100 222 765 37 OLAUSSON Wilma UXT UNO-X PRO CYCLING TEAM
J 152 DEN 100 462 595 83 JENSEN Egtoft Mette LDL LOTTO DSTNY LADIES
J 156 BEL 100 650 160 50 VAN DE PAAR Ines LDL LOTTO DSTNY LADIES
161 BEL 100 047 793 53 DRUYTS Kelly DCH DUOLAR - CHEVALMEIRE
163 BEL 100 109 791 68 GINS Tara DCH DUOLAR - CHEVALMEIRE
165 MEX100 963 016 81 MARTINEZ LOPEZ Elizabeth Andrea DCH DUOLAR - CHEVALMEIRE
J 166 NED 100 157 834 96 BAKKER Minke DCH DUOLAR - CHEVALMEIRE
171 FRA 100 101 991 28 LAURANCE Typhaine DRP LIFEPLUS WAHOO
J 172 GBR100 826 848 04 LEECH Sophie Madelaine DRP LIFEPLUS WAHOO
J 173 GBR100 623 313 72 RICHARDSON Kate DRP LIFEPLUS WAHOO
J 181 NED 100 227 107 14 LIMPENS Pien PHV PARKHOTEL VALKENBURG
J 191 NED 100 227 211 21 GRIT Ilse PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT
192 BEL 100 094 871 86 COMMISSARIS Caren PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT
193 ESP 100 099 977 51 LOPEZ LLULL Margarita PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT
194 NED 100 137 767 11 VAN DER PEET Melissa PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT
196 NED 100 157 057 95 WASMUS Nienke PRO PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT
201 RSA 100 462 510 95 JONKER Kerry HPU TEAM COOP-HITEC PRODUCTS
204 NOR100 204 233 32 JØRGENSEN Tiril HPU TEAM COOP-HITEC PRODUCTS
205 NED 100 147 571 18 SWINKELS Sylvie HPU TEAM COOP-HITEC PRODUCTS