PROFESIONALES |
miércoles, 12 de septiembre de 2018 |
Tour de Eslovaquia: Bob Jungels gana el prólogo
El luxemburgués del Quick Step Floors, Bob Jungels, ha ganado el prólogo CRI de la Vuelta a Eslovaquia (2.1), en el mismo segundo que Yves Lampaert, y Christophe Laporte, con Julian Alaphilippe a un segundo.
62nd Okolo Slovenska (2.1)
Prólogo 1,9 km
1 13 JUNGELS Bob LUX QUICK - STEP FLOORS 26 02'02''
2 15 LAMPAERT Yves BEL QUICK - STEP FLOORS 27 02'02''
3 51 LAPORTE Christophe FRA COFIDIS, SOLUTIONS CREDITS 26 02'02''
4 11 ALAPHILIPPE Julian FRA QUICK - STEP FLOORS 26 02'03''
5 12 JAKOBSEN Fabio NED QUICK - STEP FLOORS 22 02'04''
6 1 TRATNIK Jan SLO CCC SPRANDI POLKOWICE 28 02'04''
7 2 GRADEK Kamil POL CCC SPRANDI POLKOWICE 28 02'04''
8 17 TERPSTRA Niki NED QUICK - STEP FLOORS 34 02'04''
9 94 RAJOVIC Dusan SRB ADRIA MOBIL 21 02'05''
10 26 SCHINNAGEL Johannes GER TIROL CYCLING TEAM 22 02'05''
11 95 KATRAŠNIK Gašper SLO ADRIA MOBIL 23 02'05''
12 3 KUREK Adrian POL CCC SPRANDI POLKOWICE 30 02'05''
13 6 TACIAK Mateusz POL CCC SPRANDI POLKOWICE 34 02'05''
14 21 BASKA Erik SVK BORA - HANSGROHE 24 02'05''
15 7 SAJNOK Szymon POL CCC SPRANDI POLKOWICE 21 02'06''
16 24 PELUCCHI Matteo ITA BORA - HANSGROHE 29 02'06''
17 85 SHILOV Sergei RUS GAZPROM - RUSVELO 30 02'06''
18 4 OWSIAN Lukasz POL CCC SPRANDI POLKOWICE 28 02'06''
19 16 ŠTYBAR Zdenek CZE QUICK - STEP FLOORS 33 02'06''
20 14 KEISSE Iljo BEL QUICK - STEP FLOORS 36 02'06''
21 123 CERNÝ Josef CZE ELKOV - AUTHOR 25 02'07''
22 121 BÁRTA Jan CZE ELKOV - AUTHOR 34 02'07''
23 57 SOUPE Geoffrey FRA COFIDIS, SOLUTIONS CREDITS 30 02'07''
24 103 FOSS Tobias S. NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 21 02'08''
25 86 TRUSOV Nikolay RUS GAZPROM - RUSVELO 33 02'08''
26 101 SLEEN Torjus NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 21 02'08''
27 31 TYBOR Patrik SVK DUKLA BANSKA BYSTRICA 31 02'08''
28 141 CRAS Steff BEL BELGIUM 22 02'08''
29 55 VAN LERBERGHE Bert BEL COFIDIS, SOLUTIONS CREDITS 26 02'08''
30 52 HOFSTETTER Hugo FRA COFIDIS, SOLUTIONS CREDITS 24 02'08''
31 33 BELLAN Juraj SVK DUKLA BANSKA BYSTRICA 22 02'08''
32 114 NIELSEN Andreas DEN RIWAL CERAMICSPEED CYCLING TEAM 21 02'08''
33 22 BENEDETTI Cesare ITA BORA - HANSGROHE 31 02'09''
34 23 GROSSSCHARTNER Felix AUT BORA - HANSGROHE 25 02'09''
35 145 VAN MOER Brent BEL BELGIUM 20 02'09''
36 84 KURIYANOV Stepan RUS GAZPROM - RUSVELO 22 02'09''
37 177 RUTSCH Jonas GER GERMANY 20 02'09''
38 106 ANDERSEN Idar NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 19 02'09''
39 97 RUMAC Josip CRO ADRIA MOBIL 24 02'10''
40 83 CHERKASOV Nikolai RUS GAZPROM - RUSVELO 22 02'10''
41 27 SELIG Rüdiger GER BORA - HANSGROHE 29 02'10''
42 117 MORTENSEN Martin DEN RIWAL CERAMICSPEED CYCLING TEAM 34 02'10''
43 156 SALZMANN Jodok AUT WSA PUSHBIKERS 23 02'10''
44 44 BABIC Adrian SVK SLOVAKIA 22 02'10''
45 132 BUTS Vitaliy UKR TEAM HUROM 32 02'10''
46 91 JARC Alja SLO ADRIA MOBIL 19 02'10''
47 53 LAFAY Victor FRA COFIDIS, SOLUTIONS CREDITS 22 02'10''
48 54 TEKLEHAIMANOT Daniel ERI COFIDIS, SOLUTIONS CREDITS 30 02'10''
49 74 MAESTRI Mirco ITA BARDIANI CSF 27 02'10''
50 193 TANOVITCHII Nicolae MDA TEAM NOVAK 25 02'10''
51 96 GROŠELJ iga SLO ADRIA MOBIL 25 02'10''
52 64 REINDERS Elmar NED ROOMPOT - NEDERLANDSE LOTERIJ 26 02'11''
53 5 BERNAS Pawel POL CCC SPRANDI POLKOWICE 28 02'11''
54 41 ŠTOCEK Matúš SVK SLOVAKIA 19 02'11''
55 144 MERTENS Julian BEL BELGIUM 21 02'11''
56 25 SAGAN Juraj SVK BORA - HANSGROHE 30 02'11''
57 122 KONWA Piotr POL ELKOV - AUTHOR 23 02'11''
58 62 RIESEBEEK Oscar NED ROOMPOT - NEDERLANDSE LOTERIJ 26 02'11''
59 61 WEENING Pieter NED ROOMPOT - NEDERLANDSE LOTERIJ 37 02'11''
60 82 VLASOV Aleksandr RUS GAZPROM - RUSVELO 22 02'11''
61 32 CANECKY Marek SVK DUKLA BANSKA BYSTRICA 30 02'11''
62 75 MARONESE Marco ITA BARDIANI CSF 24 02'11''
63 124 KUKRLE Michael CZE ELKOV - AUTHOR 24 02'12''
64 104 ABRAHAMSEN Jonas NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 23 02'12''
65 131 ZIELINSKI Kamil POL TEAM HUROM 30 02'12''
66 37 OROS Samuel SVK DUKLA BANSKA BYSTRICA 20 02'12''
67 184 VALTER Attila HUN PANNON CYCLING TEAM 20 02'12''
68 146 VAN GILS Maxim BEL BELGIUM 19 02'12''
69 147 VERSCHAEVE Viktor BEL BELGIUM 20 02'12''
70 134 PIASKOWY Emanuel POL TEAM HUROM 27 02'12''
71 151 RITZINGER Felix AUT WSA PUSHBIKERS 22 02'12''
72 87 NEKRASOV Denis RUS GAZPROM - RUSVELO 21 02'12''
73 72 BRESCIANI Michael ITA BARDIANI CSF 24 02'12''
74 81 ARSLANOV Ildar RUS GAZPROM - RUSVELO 24 02'13''
75 126 HACECKÝ Vojtech CZE ELKOV - AUTHOR 31 02'13''
76 181 DINA Márton HUN PANNON CYCLING TEAM 22 02'13''
77 204 LAVRENTYEV Anton KAZ APPLE TEAM 23 02'13''
78 112 CLAUSEN Patrick DEN RIWAL CERAMICSPEED CYCLING TEAM 28 02'13''
79 152 KOLB Stefan AUT WSA PUSHBIKERS 21 02'13''
80 71 ANDREETTA Simone ITA BARDIANI CSF 25 02'13''
81 143 PAUWELS Serge BEL BELGIUM 35 02'13''
82 176 HUGGER Jan GER GERMANY 20 02'13''
83 63 VAN DER LIJKE Nick NED ROOMPOT - NEDERLANDSE LOTERIJ 27 02'13''
84 92 ROGINA Radoslav CRO ADRIA MOBIL 39 02'13''
85 154 LEOPOLD Hans-Jörg AUT WSA PUSHBIKERS 35 02'13''
86 116 MØRCH KONGSTAD Tobias DEN RIWAL CERAMICSPEED CYCLING TEAM 22 02'13''
87 65 ASSELMAN Jesper NED ROOMPOT - NEDERLANDSE LOTERIJ 28 02'13''
88 107 LEKNESSUND Andreas NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 19 02'13''
89 175 STORK Florian GER GERMANY 21 02'14''
90 93 PER Gorazd SLO ADRIA MOBIL 21 02'14''
91 127 ZAHÁLKA Matej CZE ELKOV - AUTHOR 25 02'14''
92 185 DINA Dániel HUN PANNON CYCLING TEAM 21 02'14''
93 125 OTRUBA Jakub CZE ELKOV - AUTHOR 20 02'14''
94 76 ORSINI Umberto ITA BARDIANI CSF 24 02'14''
95 46 MÁLIK Róbert SVK SLOVAKIA 25 02'14''
96 34 CULLY Jan Andrej SVK DUKLA BANSKA BYSTRICA 23 02'14''
97 192 PREVAR Oleksandr UKR TEAM NOVAK 28 02'14''
98 42 MICHALICKA Juraj SVK SLOVAKIA 20 02'14''
99 142 HERMANS Ben BEL BELGIUM 32 02'14''
100 174 WALSLEBEN Philipp GER GERMANY 31 02'15''
101 43 KARAS Juraj SVK SLOVAKIA 33 02'15''
102 73 CICCONE Giulio ITA BARDIANI CSF 24 02'15''
103 135 KACZMAREK Jakub POL TEAM HUROM 25 02'15''
104 36 HARING Martin SVK DUKLA BANSKA BYSTRICA 32 02'15''
105 113 AAEN Jonas DEN RIWAL CERAMICSPEED CYCLING TEAM 32 02'15''
106 56 SKAARSETH Anders NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 23 02'15''
107 102 TRÆEN Torstein NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 23 02'15''
108 67 VAN EMPEL Etienne NED ROOMPOT - NEDERLANDSE LOTERIJ 24 02'16''
109 47 NÔTA ŠTefan SVK SLOVAKIA 24 02'16''
110 187 SZATMÁRY András HUN PANNON CYCLING TEAM 28 02'16''
111 171 KOCH Christian Maximilian GER GERMANY 22 02'16''
112 183 HOLLÓ Botond HUN PANNON CYCLING TEAM 26 02'16''
113 186 SZABO Miklos SVK PANNON CYCLING TEAM 20 02'16''
114 77 SENNI Manuel ITA BARDIANI CSF 26 02'16''
115 182 SIMON Péter HUN PANNON CYCLING TEAM 27 02'16''
116 66 INKELAAR Kevin NED POLARTEC KOMETA 21 02'17''
117 201 GALEYEV Vadim KAZ APPLE TEAM 26 02'17''
118 164 MÓRICZ Dániel HUN KOBANYA CYCLING TEAM 22 02'17''
119 105 KULSET Kristian NOR UNO-X NORWEGIAN DEVELOPMENT TEAM 23 02'17''
120 35 MAHDAR Martin SVK DUKLA BANSKA BYSTRICA 29 02'17''
121 206 TUREBEKOV Nurgali KAZ APPLE TEAM 22 02'17''
122 111 LANDER Sebastian DEN RIWAL CERAMICSPEED CYCLING TEAM 27 02'17''
123 196 DEMENTYEV Yehor UKR TEAM NOVAK 31 02'17''
124 191 BRATASHCHUK Andrii UKR TEAM NOVAK 26 02'17''
125 45 LAJCHA Juraj SVK SLOVAKIA 24 02'18''
126 136 ANIOLKOWSKI Stanislaw POL TEAM HUROM 21 02'18''
127 166 ISTLSTEKKER Zsolt HUN KOBANYA CYCLING TEAM 20 02'19''
128 115 MØRKØV Jesper DEN RIWAL CERAMICSPEED CYCLING TEAM 30 02'19''
129 161 OLIVETO Samuele ITA KOBANYA CYCLING TEAM 24 02'19''
130 203 CHSHERBININ Yuriy KAZ APPLE TEAM 22 02'19''
131 155 PÖLL Stefan AUT WSA PUSHBIKERS 32 02'19''
132 162 MARENGO Alberto ITA KOBANYA CYCLING TEAM 24 02'19''
133 172 TAEBLING Paul GER GERMANY 19 02'19''
134 207 AYAZBAYEV Maxat KAZ APPLE TEAM 26 02'20''
135 194 BALAZSI Lorant ROU TEAM NOVAK 19 02'20''
136 165 GALDOUNE Ahmed Amine MAR KOBANYA CYCLING TEAM 22 02'20''
137 133 MANOWSKI Mateusz POL TEAM HUROM 19 02'20''
138 195 LASZLO Péter ROU TEAM NOVAK 20 02'21''
139 205 KHALEL Sultan KAZ APPLE TEAM 19 02'23''
140 202 ZEMLYAKOV Oleg KAZ APPLE TEAM 25 02'23''
141 163 ZHUKOVSKYI Rostyslav UKR KOBANYA CYCLING TEAM 28 02'29''
142 173 RUDYS Paul GER GERMANY 20 02'30''