PROFESIONALES |
domingo, 21 de febrero de 2021 |
El colombiano Carlos Julián Quintero se impone en el GP Velo Alanya
El colombiano del equipo Continental malasio Terengganu Cycling Team, Carlos Julián quintero, ha ganado a sus 34 años el GP Velo Alanya turco derrotando en el sprint final en cuesta a sus más directos rivales.
Grand Prix Velo Alanya (TUR/1.2)
1 53 QUINTERO NOREÑA Carlos Julian COL TERENGGANU CYCLING TEAM 35 2:40:33
2 15 HOEHN Alex USA WILDLIFE GENERATION PRO CYCLING 24 2:40:33
3 52 EYOB Metkel ERI TERENGGANU CYCLING TEAM 28 2:40:33
4 36 BUDIAK Anatolii UKR SPOR TOTO CYCLING TEAM 26 2:40:33
5 1 GABBURO Davide ITA BARDIANI CSF FAIZANE' 28 2:40:36
6 171 KHALMURATOV Muradjan UZB 39 2:40:37
7 292 ARCHIBOLD CASTILLO Franklin PAN PANAMÁ ES CULTURA Y VALORES 24 2:40:38
8 4 COVILI Luca ITA BARDIANI CSF FAIZANE' 24 2:40:38
9 12 SALTZMAN Jason USA WILDLIFE GENERATION PRO CYCLING 24 2:40:38
10 61 COUANON Jonathan FRA NIPPO-PROVENCE-PTS CONTI 24 2:40:42
11 104 BROZYNA Piotr POL MAZOWSZE SERCE POLSKI 26 2:40:43
12 51 OVECHKIN Artem RUS TERENGGANU CYCLING TEAM 35 2:40:43
13 115 HARING Martin SVK DUKLA BANSKA BYSTRICA 35 2:40:43
14 106 KACZMAREK Jakub POL MAZOWSZE SERCE POLSKI 28 2:40:43
15 202 BAZHKOU Stanislau BLR 30 2:40:43
16 26 YUSTRE RODRIGUEZ Kristian Javier COL GIOTTI VICTORIA SAVINI DUE 28 2:40:47
17 64 TRACZ Szymon POL NIPPO-PROVENCE-PTS CONTI 23 2:40:49
18 13 TVETCOV Serghei ROU WILDLIFE GENERATION PRO CYCLING 33 2:40:51
19 191 FOMINYKH Daniil KAZ 30 2:40:51
20 35 DOGAN Halil TUR SPOR TOTO CYCLING TEAM 21 2:40:54
21 94 SOBAL Yauhen BLR MINSK CYCLING CLUB 40 2:40:54
22 85 MAIKIN Roman RUS 31 2:40:54
23 21 DIMA Emil ROU GIOTTI VICTORIA SAVINI DUE 24 2:40:58
24 211 IVANOV Viacheslav RUS 19 2:41:00
25 141 BILYI Maksym UKR D'AMICO UM TOOLS 20 2:41:02
26 65 MEYER Robin FRA NIPPO-PROVENCE-PTS CONTI 25 2:41:04
27 131 LAGAB Azzedine ALG 35 2:41:04
28 24 ONESTI Emanuele ITA GIOTTI VICTORIA SAVINI DUE 26 2:41:04
29 142 VASYLYUK Andriy UKR 34 2:41:09
30 2 MAESTRI Mirco ITA BARDIANI CSF FAIZANE' 30 2:41:16
31 143 HOLOVASH Oleksandr UKR 30 2:41:22
32 105 STACHOWIAK Adam POL MAZOWSZE SERCE POLSKI 32 2:41:23
33 144 SHCHYPAK Oleksandr UKR 21 2:41:34
34 11 MCGEOUGH Cormac IRL WILDLIFE GENERATION PRO CYCLING 25 2:41:59
35 96 BIALIAUSKI Vasili BLR MINSK CYCLING CLUB 26 2:42:01
36 244 KHALIKOV Bulat RUS 22 2:42:04
37 91 KARALIOK Yauheni BLR MINSK CYCLING CLUB 25 2:42:37
38 5 TONELLI Alessandro ITA BARDIANI CSF FAIZANE' 29 2:42:37
39 103 BERNAS Pawel POL MAZOWSZE SERCE POLSKI 31 2:42:57
40 263 BIALIAUSKI Kanstantsin BLR 23 2:43:36
41 66 MAMYKIN Matvey RUS NIPPO-PROVENCE-PTS CONTI 27 2:43:36
42 233 STÖCKLI Jan SUI 22 2:43:44
43 262 MAZUR Dzianis BLR 21 2:43:53
44 271 TSARENKO Kyrylo UKR 21 2:43:53
45 46 SAYAR Mustafa TUR SALCANO SAKARYA BB 32 2:43:55
46 16 CLARKE Jonathan AUS WILDLIFE GENERATION PRO CYCLING 37 2:43:55
47 291 JURADO LOPEZ Christofer PAN PANAMÁ ES CULTURA Y VALORES 26 2:43:55
48 155 SMIRNOV Alexandr RUS LOKOSPHINX 23 2:43:55
49 93 PIASETSKI Aliaksandr BLR MINSK CYCLING CLUB 28 2:43:55
50 54 REGUIGUI Youcef ALG TERENGGANU CYCLING TEAM 31 2:43:55
51 213 IGOSHEV Egor RUS 19 2:43:55
52 62 BÖGLI Jonathan SUI NIPPO-PROVENCE-PTS CONTI 21 2:44:00
53 112 CULLY Jan Andrej SVK DUKLA BANSKA BYSTRICA 26 2:44:13
54 214 SHCHEGOLKOV Ilia RUS 19 2:44:14
55 134 MANSOURI Hamza ALG 22 2:44:14
56 95 SAMOILAU Branislau BLR MINSK CYCLING CLUB 36 2:44:24
57 41 BUTS Vitaliy UKR SALCANO SAKARYA BB 35 2:44:50
58 3 MAZZUCCO Fabio ITA BARDIANI CSF FAIZANE' 22 2:45:13
59 32 YAVUZ Emre TUR SPOR TOTO CYCLING TEAM 25 2:45:23
60 34 REGUERO CORRAL Gabriel ESP SPOR TOTO CYCLING TEAM 28 2:45:57
61 246 BORZOV Dmitrii RUS 22 2:46:32
62 22 FILUTÁS Viktor HUN GIOTTI VICTORIA SAVINI DUE 25 2:46:36
63 245 CHERNORUTSKIY Vladislav RUS 20 2:46:36
64 132 SAIDI Nassim ALG 27 2:46:38
65 56 MOHD ZARIFF Muhamad Nur Aiman MAS TERENGGANU CYCLING TEAM 24 2:46:49
66 33 BULUT Samet TUR SPOR TOTO CYCLING TEAM 19 2:46:54
67 164 LOHINSKÝ Filip SVK 19 2:46:54
68 133 NEHARI Mohamed Amine ALG 21 2:46:54
69 146 KHOTULOV Denys UKR 19 2:47:10
70 63 ODA Hijiri JPN NIPPO-PROVENCE-PTS CONTI 23 2:47:15
71 261 TSISHKOU Raman BLR 27 2:47:42
72 92 PAPOK Siarhei BLR MINSK CYCLING CLUB 33 2:47:42
73 55 GOH Choon Huat SIN TERENGGANU CYCLING TEAM 31 2:48:00
74 152 NOVOLODSKII Ivan RUS 19 2:48:30
75 84 GRIGORYAN Stepan RUS 27 2:48:34
76 243 STARCHENKO Nikita RUS 23 2:48:41
77 113 FOLTÁN Adam SVK DUKLA BANSKA BYSTRICA 21 2:48:44
78 241 TERESHENOK Vitalii RUS 20 2:48:44
79 14 ROSS Kent USA WILDLIFE GENERATION PRO CYCLING 25 2:48:44
80 136 SAHIRI Ayoub ALG 20 2:48:44
81 174 ZABIROV Damir UZB 20 2:48:44
82 175 BOCHAROV Dmitriy UZB 19 2:48:44
83 73 MOVCHAN Andrii UKR EUROCAR GRAWE UKRAINE 19 2:48:44
84 116 BELLAN Juraj SVK DUKLA BANSKA BYSTRICA 25 2:48:44
85 232 KUNZ Dominic SUI 23 2:48:47
86 226 BIEN Max USA 21 2:48:47
87 295 HERNÁNDEZ Nolberto PAN PANAMÁ ES CULTURA Y VALORES 25 2:48:47
88 283 KUDRAVETS Artsiom BLR 19 2:48:47
89 293 STRAH MENDEZ Alex PAN PANAMÁ ES CULTURA Y VALORES 25 2:48:47
90 275 NIKULIN Daniil UKR 22 2:48:47
91 71 VASYLIEV Maksym UKR EUROCAR GRAWE UKRAINE 31 2:48:57
92 6 TRAININI Tomas ITA BARDIANI CSF FAIZANE' 20 2:48:57
93 25 SIMION Paolo ITA GIOTTI VICTORIA SAVINI DUE 29 2:49:00
94 45 KONONENKO Mykhaylo UKR SALCANO SAKARYA BB 34 2:49:00
95 76 SHEVCHENKO Oleksandr UKR EUROCAR GRAWE UKRAINE 22 2:49:00
96 265 SHCHAMIALIOU Tsikhan BLR 21 2:49:00
97 264 PRYMAKOU Kiryl BLR 20 2:49:35
98 151 SHICHKIN Vlas RUS 19 2:49:38
99 145 KULYK Andrii UKR 32 2:49:45
100 44 ASADOV Elchin AZE SALCANO SAKARYA BB 34 2:49:45
101 201 SHEMETAU Mikhail BLR 27 2:50:39
102 153 POLOZOV Viacheslav RUS LOKOSPHINX 20 2:51:14
103 86 KOMIN Aleksandr RUS 26 2:51:24
104 254 PRONIN Konstantin RUS 20 2:52:24
105 252 ULYANOV Artyom RUS 19 2:52:24
106 176 SIRKO Dmitriy UZB 19 2:52:40
107 154 MALNEV Sergey RUS LOKOSPHINX 23 2:52:59
108 203 GRINKEVICH Mark BLR 20 OTL
109 231 VORRIAS Ioannis GRE 36 OTL
110 205 MARCHUK Dzianis BLR 21 OTL
111 272 YAKOVLEV Mykyta UKR 20 OTL
112 101 PAWLAK Tobiasz POL MAZOWSZE SERCE POLSKI 26 OTL
113 126 ABBASOV Ibad AZE 19 OTL
114 156 ROSTOVTSEV Sergei RUS 24 OTL
115 274 POKOIOVYI Nazar UKR 21 OTL
116 195 NIYAZOV Bolat KAZ 21 OTL
117 161 NAGY Simon SVK CYCLING ACADEMY TRENCÍN 20 OTL
118 114 CANECKY Marek SVK DUKLA BANSKA BYSTRICA 33 OTL
119 276 KOZAKOV Yaroslav UKR 22 OTL
120 43 BOUGLAS Georgios GRE SALCANO SAKARYA BB 31 OTL
121 286 SCHUMANN Máté HUN 20 OTL
122 125 EYVAZOV Shahin AZE 20 OTL
123 183 ZHUMAKAN Alisher KAZ 24 OTL
124 182 DINMUKHAMETOV Ramis KAZ 21 OTL
125 294 LORENZO Randish Abdul PAN PANAMÁ ES CULTURA Y VALORES 24 OTL
126 42 BALKAN Onur TUR SALCANO SAKARYA BB 25 OTL
127 266 KAVALIOU Kiryl BLR 20 OTL
128 23 GUARDINI Andrea ITA GIOTTI VICTORIA SAVINI DUE 32 OTL
129 242 ISLAMOV Valerii RUS 20 OTL
130 31 STASH Mamyr RUS SPOR TOTO CYCLING TEAM 28 OTL
131 82 ERSHOV Artur RUS 31 OTL
132 284 KIRYIEVICH Artur BLR 21 OTL
133 163 LÍŠKA Andrej SVK CYCLING ACADEMY TRENCÍN 21 OTL
134 273 HANZIN Andrii UKR 20 OTL
135 74 KRIACHKO Yevhenii UKR EUROCAR GRAWE UKRAINE 19 OTL
136 185 KARMAZHAKOV Sergey KAZ 20 OTL
137 282 SHUMOV Nikolai BLR 27 OTL
138 212 DENISOV Denis RUS 19 OTL
139 296 GUERRA Sandi PAN PANAMÁ ES CULTURA Y VALORES 25 OTL
140 121 JABRAYILOV Samir AZE 27 OTL
141 251 OVCHINNIKOV Evgenii RUS 21 OTL
142 75 NOVAKOVSKYI Vitalii UKR EUROCAR GRAWE UKRAINE 24 OTL
143 111 VANCO Tobias SVK DUKLA BANSKA BYSTRICA 19 OTL
144 135 BENGAYOU Abderaouf ALG 23 OTL
145 122 ABDULAZIZLI Amral AZE 19 OTL
146 204 SAUCHYTS Uladzislau BLR 20 OTL
147 72 DZHUS Volodymyr UKR EUROCAR GRAWE UKRAINE 28 DNF
148 81 VIUNOSHEV Mikhail RUS 20 DNF
149 83 PISKUNOV Maksim RUS 24 DNF
150 102 BANASZEK Norbert POL MAZOWSZE SERCE POLSKI 24 DNF
151 123 MAMMADOV Mahmud AZE 21 DNF
152 124 GURBANOV Ali AZE 21 DNF
153 162 KRAMARCÍK Pavol SVK 20 DNF
154 165 BLAŠKO Matej SVK 21 DNF
155 172 RAKHIMBAEV Behzodek UZB 19 DNF
156 173 FOMOVSKIY Aleksey UZB 21 DNF
157 181 YUSSIFOV Igor KAZ 21 DNF
158 184 TURAR Assylkhan KAZ 24 DNF
159 186 POTAPENKO Dmitriy KAZ 20 DNF
160 192 GRIDCHIN Maxim KAZ APPLE TEAM 21 DNF
161 193 BEKENOV Alexandr KAZ 20 DNF
162 194 LUCHSHENKO Sergey KAZ 27 DNF
163 196 SLAMZHANOV Orken KAZ 20 DNF
164 221 DANILOVIC 2304993782838 SRB 28 DNF
165 222 STEFANOVIC 0605994782818 SRB 27 DNF
166 223 KUPUSOVIC 2306996124990 SRB 25 DNF
167 224 LUKOVIC 2809002780020 SRB 19 DNF
168 225 JONES Seth USA 21 DNF
169 234 FELLMANN Daniel-Jonas SUI 20 DNF
170 235 NUHA Blerton KOS 21 DNF
171 253 KOMAROV Egor RUS 19 DNF
172 281 HARAKHAVIK Uladzimir BLR 26 DNF
173 285 ÁRVAI Krisztián HUN 21 DNF
Galería de fotos