UrtekariaLibros235x90
País: España
Biciciclismo
 
SECCIÓN PATROCINADA POR:

Urtekaria Foro
Inicio > Noticias > Profesionales > ON LINE 7ª etapa Tirreno-Adriático: Ganan Boasson Hagen y Garzelli. Clasificaciones COMPLETAS.
Vuelta a España 2010
PROFESIONALES martes, 16 de marzo de 2010

ON LINE 7ª etapa Tirreno-Adriático: Ganan Boasson Hagen y Garzelli. Clasificaciones COMPLETAS.

Etapa 7:
1 Edvald BOASSON HAGEN NOR SKY 23 3:52:36
2 Alessandro PETACCHI ITA LAM 36 +0
3 Sacha MODOLO ITA CSF 23 +0
4 Bernhard EISEL AUT THR 29 +0
5 Mattia GAVAZZI ITA CSF 27 +0
6 Tyler FARRAR USA GRM 26 +0
7 Robbie MCEWEN AUS KAT 38 +0
8 Baden COOKE AUS SAX 32 +0
9 Yauheni HUTAROVICH BLR FDJ 27 +0
10 Robert HUNTER RSA GRM 33 +0
11 Jose Joaquin ROJAS GIL ESP GCE 25 +0
12 Inaki ISASI FLORES ESP EUS 33 +0
13 Michiel ELIJZEN NED OLO 28 +0
14 Vasili KIRYIENKA BLR GCE 29 +0
15 Andrey ZEITS KAZ AST 24 +0
16 Roy SENTJENS BEL MRM 30 +0
17 Sébastien HINAULT FRA ALM 36 +0
18 Thor HUSHOVD NOR CTT 32 +0
19 Sebastian LANG GER OLO 31 +0
20 Maxim IGLINSKY KAZ AST 29 +0
21 Martijn MAASKANT NED GRM 27 +0
22 Michele SCARPONI ITA AND 31 +0
23 Yoann OFFREDO FRA FDJ 24 +0
24 Ryder HESJEDAL CAN GRM 30 +0
25 Francesco GINANNI ITA AND 25 +0
26 Luca PAOLINI ITA ASA 33 +0
27 Cadel EVANS AUS BMC 33 +0
28 Stefano GARZELLI ITA ASA 37 +0
29 George HINCAPIE USA BMC 37 +0
30 Christopher SUTTON AUS SKY 26 +0
31 Greg VAN AVERMAET BEL OLO 25 +0
32 Serguei KLIMOV RUS KAT 30 +0
33 Markus FOTHEN GER MRM 29 +0
34 Manuele MORI ITA LAM 30 +0
35 Oscar GATTO ITA ISD 25 +0
36 Lorenzo BERNUCCI ITA LAM 31 +0
37 Pablo LASTRAS GARCIA ESP GCE 34 +0
38 Enrico GASPAROTTO ITA AST 28 +0
39 Ruben PEREZ MORENO ESP EUS 29 +0
40 Arthur VICHOT FRA FDJ 22 +0
41 Grischa NIERMANN GER RAB 35 +0
42 Simon CLARKE AUS ISD 24 +0
43 Francesco GAVAZZI ITA LAM 26 +0
44 Robert GESINK NED RAB 24 +0
45 Paul MARTENS GER RAB 27 +0
46 Juan Jose OROZ UGALDE ESP EUS 30 +0
47 Mauro DA DALTO ITA LAM 29 +0
48 Jan BAKELANDTS BEL OLO 24 +0
49 Roger HAMMOND GBR CTT 36 +0
50 Vincenzo NIBALI ITA LIQ 26 +0
51 Tom STAMSNIJDER NED RAB 25 +0
52 Michael BARRY CAN SKY 35 +0
53 Amets TXURRUKA ESP EUS 28 +0
54 Nikolay TRUSOV RUS KAT 25 +0
55 Alessandro BALLAN ITA BMC 31 +0
56 Kim KIRCHEN LUX KAT 32 +0
57 Brent BOOKWALTER USA BMC 26 +0
58 Paolo LONGO BORGHINI ITA ISD 30 +0
59 Brett LANCASTER AUS CTT 31 +0
60 Dries DEVENYNS BEL QST 27 +0
61 Fabio SABATINI ITA LIQ 25 +0
62 Marco PINOTTI ITA THR 34 +0
63 Daniele BENNATI ITA LIQ 30 +0
64 Domenico POZZOVIVO ITA CSF 28 +0
65 Alan MARANGONI ITA CSF 26 +0
66 Thomas FREI SUI BMC 25 +0
67 Mathias FRANK SUI BMC 24 +0
68 Filippo POZZATO ITA KAT 29 +0
69 Staf SCHEIRLINCKX BEL OLO 31 +0
70 Peter VELITS SVK THR 25 +0
71 Simon SPILAK SLO LAM 24 +0
72 Daniel OSS ITA LIQ 23 +0
73 Lloyd MONDORY FRA ALM 28 +0
74 Karsten KROON NED BMC 34 +0
75 Michael ROGERS AUS THR 31 +0
76 Frédéric GUESDON FRA FDJ 39 +0
77 Daniele PIETROPOLLI ITA LAM 30 +0
78 Danilo HONDO GER LAM 36 +0
79 Massimo CODOL ITA ASA 37 +0
80 Simone STORTONI ITA CSF 25 +0
81 Olivier BONNAIRE FRA FDJ 27 +0
82 Christian KNEES GER MRM 29 +0
83 Kurt-Asle ARVESEN NOR SKY 35 +0
84 Jeremy HUNT GBR CTT 36 +0
85 Oscar FREIRE GOMEZ ESP RAB 34 +0
86 Pablo URTASUN PEREZ ESP EUS 30 +0
87 Maarten WYNANTS BEL QST 28 +0
88 Tom BOONEN BEL QST 30 +0
89 Marco VELO ITA QST 36 +0
90 Dmytro GRABOVSKYY UKR ISD 25 +0
91 Franco PELLIZOTTI ITA LIQ 32 +0
92 Carlo SCOGNAMIGLIO ITA ISD 27 +0
93 Federico CANUTI ITA CSF 25 +0
94 Alexandre VINOKOUROV KAZ AST 37 +0
95 Francesco BELLOTTI ITA LIQ 31 +0
96 Michael ALBASINI SUI THR 30 +0
97 Marco FRAPPORTI ITA CSF 25 +0
98 Frank HOJ DEN SAX 37 +0
99 Vladimir EFIMKIN RUS ALM 29 +0
100 Lars Ytting BAK DEN THR 30 +0
101 Jorge AZANZA SOTO ESP EUS 28 +0
102 Rigoberto URAN URAN COL GCE 23 +0
103 Gabriel RASCH NOR CTT 34 +0
104 Nick NUYENS BEL RAB 30 +0
105 Marzio BRUSEGHIN ITA GCE 36 +0
106 Servais KNAVEN NED MRM 39 +0
107 Cameron WURF AUS AND 27 +0
108 Alan PEREZ LEZAUN ESP EUS 28 +0
109 Xabier ZANDIO ECHAIDE ESP GCE 33 +0
110 Vladimir MIHOLJEVIC CRO ASA 36 +0
111 Jose Rodolfo SERPA PEREZ COL AND 31 +0
112 Sebastian LANGEVELD NED RAB 25 +0
113 Matteo TOSATTO ITA QST 36 +0
114 Johan VAN SUMMEREN BEL GRM 29 +0
115 Kevin HULSMANS BEL QST 32 +0
116 Benoît VAUGRENARD FRA FDJ 28 +0
117 Stijn DEVOLDER BEL QST 31 +0
118 Francesco MASCIARELLI ITA ASA 24 +0
119 Luca MAZZANTI ITA KAT 36 +0
120 Murilo Antonio FISCHER BRA GRM 31 +0
121 Andy SCHLECK LUX SAX 25 +0
122 Mathew HAYMAN AUS SKY 32 +0
123 Valerio AGNOLI ITA LIQ 25 +0
124 Julian DEAN NZL GRM 35 +0
125 Manuel QUINZIATO ITA LIQ 31 +0
126 Ian STANNARD GBR SKY 23 +0
127 Jackson RODRIGUEZ VEN AND 25 +0
128 Diego CACCIA ITA ISD 29 +0
129 Fabio TABORRE ITA AND 25 +0
130 Thomas LÖVKVIST SWE SKY 26 +0
131 Matti BRESCHEL DEN SAX 26 +0
132 Leonardo BERTAGNOLLI ITA AND 32 +0
133 Matthew WILSON AUS GRM 33 +0
134 Martin REIMER GER CTT 23 +0
135 Andreas KLIER GER CTT 34 +0
136 Olivier KAISEN BEL OLO 27 +1:16
137 Matthew LLOYD AUS OLO 27 +0
138 Marcus BURGHARDT GER BMC 27 +0
139 Niki TERPSTRA NED MRM 26 +0
140 Alessandro DONATI ITA ASA 31 +1:42
141 Ignatas KONOVALOVAS LTU CTT 25 +1:57
142 Mikhail IGNATIEV RUS KAT 25 +1:57
143 Allan DAVIS AUS AST 30 +0
144 Juan Antonio FLECHA GIANNONI ESP SKY 33 +0
145 Marco BANDIERA ITA KAT 26 +0
146 Fabian CANCELLARA SUI SAX 29 +2:08
147 Dominic KLEMME GER SAX 24 +3:08
148 Kasper KLOSTERGAARD LARSEN DEN SAX 27 +3:08
149 Stuart O'GRADY AUS SAX 37 +3:33
150 Biel KADRI FRA ALM 24 +6:34
151 Francesco FAILLI ITA ASA 27 +6:34
152 Mark CAVENDISH GBR THR 25 +7:27
153 Assan BAZAYEV KAZ AST 29 +0
154 Rui Alberto FARIA DA COSTA POR GCE 24 +0

General:
1 Stefano GARZELLI Italy ASA 37 30:51:36
2 Michele SCARPONI Italy AND 31 +0
3 Cadel EVANS Australia BMC 33 +12
4 Maxim IGLINSKY Kazakhstan AST 29 +22
5 Robert GESINK Netherlands RAB 24 +27
6 Michael ROGERS Australia THR 31 +29
7 Domenico POZZOVIVO Italy CSF 28 +33
8 Vincenzo NIBALI Italy LIQ 26 +42
9 Manuele MORI Italy LAM 30 +1:04
10 Francesco GAVAZZI Italy LAM 26 +1:07
11 Juan Jose OROZ UGALDE Spain EUS 30 +1:20
12 Greg VAN AVERMAET Belgium OLO 25 +1:34
13 Jose Joaquin ROJAS GIL Spain GCE 25 +1:44
14 Rigoberto URAN URAN Colombia GCE 23 +1:48
15 Jan BAKELANDTS Belgium OLO 24 +2:07
16 Leonardo BERTAGNOLLI Italy AND 32 +2:09
17 Markus FOTHEN Germany MRM 29 +2:16
18 Enrico GASPAROTTO Italy AST 28 +2:19
19 Simon SPILAK Slovenia LAM 24 +2:21
20 Pablo LASTRAS GARCIA Spain GCE 34 +2:26
21 Vasili KIRYIENKA Belarus GCE 29 +2:31
22 Michael ALBASINI Switzerland THR 30 +2:40
23 Simone STORTONI Italy CSF 25 +2:41
24 Marco PINOTTI Italy THR 34 +2:47
25 Jose Rodolfo SERPA PEREZ Colombia AND 31 +2:54
26 Paul MARTENS Germany RAB 27 +3:18
27 Thomas FREI Switzerland BMC 25 +3:19
28 Amets TXURRUKA Spain EUS 28 +3:28
29 Dries DEVENYNS Belgium QST 27 +3:40
30 Daniele PIETROPOLLI Italy LAM 30 +3:56
31 Francesco MASCIARELLI Italy ASA 24 +4:13
32 Peter VELITS Slovakia THR 25 +5:27
33 Benoît VAUGRENARD France FDJ 28 +7:25
34 Alexandre VINOKOUROV Kazakhstan AST 37 +7:52
35 Assan BAZAYEV Kazakhstan AST 29 +8:30
36 Thomas LÖVKVIST Sweden SKY 26 +9:01
37 Stijn DEVOLDER Belgium QST 31 +11:52
38 Luca MAZZANTI Italy KAT 36 +12:35
39 Inaki ISASI FLORES Spain EUS 33 +12:36
40 Ryder HESJEDAL Canada GRM 30 +12:40
41 Sebastian LANGEVELD Netherlands RAB 25 +12:50
42 Federico CANUTI Italy CSF 25 +13:04
43 Vladimir MIHOLJEVIC Croatia ASA 36 +13:19
44 Matthew LLOYD Australia OLO 27 +14:36
45 Franco PELLIZOTTI Italy LIQ 32 +14:44
46 Kim KIRCHEN Luxembourg KAT 32 +14:53
47 Michael BARRY Canada SKY 35 +15:58
48 Alan PEREZ LEZAUN Spain EUS 28 +17:09
49 Juan Antonio FLECHA GIANNONI Spain SKY 33 +18:45
50 Edvald BOASSON HAGEN Norway SKY 23 +20:27
51 Sébastien HINAULT France ALM 36 +20:34
52 Oscar FREIRE GOMEZ Spain RAB 34 +20:59
53 Christian KNEES Germany MRM 29 +22:00
54 George HINCAPIE United States BMC 37 +22:49
55 Andrey ZEITS Kazakhstan AST 24 +23:43
56 Frédéric GUESDON France FDJ 39 +23:55
57 Serguei KLIMOV Russia KAT 30 +27:02
58 Ruben PEREZ MORENO Spain EUS 29 +27:06
59 Valerio AGNOLI Italy LIQ 25 +27:28
60 Rui Alberto FARIA DA COSTA Portugal GCE 24 +27:44
61 Brent BOOKWALTER United States BMC 26 +28:44
62 Francesco FAILLI Italy ASA 27 +30:04
63 Matti BRESCHEL Denmark SAX 26 +30:20
64 Xabier ZANDIO ECHAIDE Spain GCE 33 +30:21
65 Marcus BURGHARDT Germany BMC 27 +31:11
66 Martijn MAASKANT Netherlands GRM 27 +32:29
67 Mathias FRANK Switzerland BMC 24 +32:48
68 Massimo CODOL Italy ASA 37 +35:59
69 Jorge AZANZA SOTO Spain EUS 28 +36:06
70 Alessandro PETACCHI Italy LAM 36 +36:42
71 Vladimir EFIMKIN Russia ALM 29 +36:48
72 Simon CLARKE Australia ISD 24 +37:11
73 Arthur VICHOT France FDJ 22 +38:31
74 Jackson RODRIGUEZ Venezuela AND 25 +40:48
75 Lorenzo BERNUCCI Italy LAM 31 +41:02
76 Roger HAMMOND Great Britain CTT 36 +41:07
77 Daniele BENNATI Italy LIQ 30 +41:30
78 Fabian CANCELLARA Switzerland SAX 29 +43:30
79 Nikolay TRUSOV Russia KAT 25 +46:13
80 Alessandro BALLAN Italy BMC 31 +46:38
81 Tom STAMSNIJDER Netherlands RAB 25 +46:43
82 Johan VAN SUMMEREN Belgium GRM 29 +47:14
83 Andy SCHLECK Luxembourg SAX 25 +47:27
84 Filippo POZZATO Italy KAT 29 +49:13
85 Staf SCHEIRLINCKX Belgium OLO 31 +50:07
86 Daniel OSS Italy LIQ 23 +51:29
87 Karsten KROON Netherlands BMC 34 +51:39
88 Biel KADRI France ALM 24 +51:55
89 Yoann OFFREDO France FDJ 24 +52:02
90 Lloyd MONDORY France ALM 28 +52:45
91 Francesco GINANNI Italy AND 25 +53:27
92 Alessandro DONATI Italy ASA 31 +54:21
93 Gabriel RASCH Norway CTT 34 +54:55
94 Maarten WYNANTS Belgium QST 28 +55:25
95 Grischa NIERMANN Germany RAB 35 +55:28
96 Luca PAOLINI Italy ASA 33 +56:11
97 Matteo TOSATTO Italy QST 36 +56:13
98 Marco BANDIERA Italy KAT 26 +57:00
99 Marzio BRUSEGHIN Italy GCE 36 +58:03
100 Dmytro GRABOVSKYY Ukraine ISD 25 +59:12
101 Francesco BELLOTTI Italy LIQ 31 +59:38
102 Sacha MODOLO Italy CSF 23 +59:56
103 Mauro DA DALTO Italy LAM 29 +1:01:11
104 Tom BOONEN Belgium QST 30 +1:02:12
105 Marco FRAPPORTI Italy CSF 25 +1:02:16
106 Thor HUSHOVD Norway CTT 32 +1:03:24
107 Sebastian LANG Germany OLO 31 +1:03:47
108 Paolo LONGO BORGHINI Italy ISD 30 +1:04:07
109 Fabio SABATINI Italy LIQ 25 +1:04:54
110 Stuart O'GRADY Australia SAX 37 +1:05:36
111 Mathew HAYMAN Australia SKY 32 +1:06:09
112 Manuel QUINZIATO Italy LIQ 31 +1:07:36
113 Christopher SUTTON Australia SKY 26 +1:08:13
114 Ian STANNARD Great Britain SKY 23 +1:08:58
115 Allan DAVIS Australia AST 30 +1:09:00
116 Olivier BONNAIRE France FDJ 27 +1:09:05
117 Tyler FARRAR United States GRM 26 +1:10:23
118 Danilo HONDO Germany LAM 36 +1:10:24
119 Bernhard EISEL Austria THR 29 +1:11:56
120 Fabio TABORRE Italy AND 25 +1:12:22
121 Pablo URTASUN PEREZ Spain EUS 30 +1:13:28
122 Kasper KLOSTERGAARD LARSEN Denmark SAX 27 +1:13:35
123 Murilo Antonio FISCHER Brazil GRM 31 +1:16:20
124 Frank HOJ Denmark SAX 37 +1:16:39
125 Nick NUYENS Belgium RAB 30 +1:16:56
126 Mikhail IGNATIEV Russia KAT 25 +1:20:23
127 Michiel ELIJZEN Netherlands OLO 28 +1:20:49
128 Cameron WURF Australia AND 27 +1:21:10
129 Brett LANCASTER Australia CTT 31 +1:22:08
130 Carlo SCOGNAMIGLIO Italy ISD 27 +1:22:38
131 Niki TERPSTRA Netherlands MRM 26 +1:23:37
132 Andreas KLIER Germany CTT 34 +1:23:40
133 Alan MARANGONI Italy CSF 26 +1:23:42
134 Marco VELO Italy QST 36 +1:23:50
135 Roy SENTJENS Belgium MRM 30 +1:24:00
136 Jeremy HUNT Great Britain CTT 36 +1:24:09
137 Lars Ytting BAK Denmark THR 30 +1:24:20
138 Yauheni HUTAROVICH Belarus FDJ 27 +1:24:39
139 Baden COOKE Australia SAX 32 +1:26:51
140 Olivier KAISEN Belgium OLO 27 +1:27:43
141 Matthew WILSON Australia GRM 33 +1:29:37
142 Robbie MCEWEN Australia KAT 38 +1:29:42
143 Martin REIMER Germany CTT 23 +1:30:22
144 Ignatas KONOVALOVAS Lithuania CTT 25 +1:31:29
145 Kevin HULSMANS Belgium QST 32 +1:33:16
146 Robert HUNTER South Africa GRM 33 +1:33:17
147 Servais KNAVEN Netherlands MRM 39 +1:34:37
148 Julian DEAN New Zealand GRM 35 +1:35:27
149 Dominic KLEMME Germany SAX 24 +1:37:26
150 Oscar GATTO Italy ISD 25 +1:38:15
151 Kurt-Asle ARVESEN Norway SKY 35 +1:43:14
152 Diego CACCIA Italy ISD 29 +1:45:58
153 Mattia GAVAZZI Italy CSF 27 +1:48:02
154 Mark CAVENDISH Great Britain THR 25 +1:50:41

ON LINE

15:54 Victoria para Boasson Hagen, por delante de Petacchi.

15:54 1 km

15:53 A 2 kms, caída de Rojas y un corredor del Astana

15:51 A 3,5 kms, el Sky toma el relevo al frente del pelotón.

15:49 El pelotón, a 5 kms. de meta.

15:48 A 6,5 kilómetros.

15:46 A  8 kms., Cavendish ha sufrido una caída, ya se ha incorporado sobre la bicicleta pero queda descartado para el sprint.

15:44 El pelotón a 10 kilómetros de meta.

15:41 A 12 kms, sigue el Cervélo en cabeza de carrera.

15:39 A 14 kms, Cervélo tira del pelotón.

Garzelli lleva 31 puestos de ventaja a Scarponi por lo que tiene el triunfo final en su mano.

15:36 El pelotón se encuentra a 17 kms. de la meta.

15:33 El paso ha sido: 1. Ginanni; 2. J. Rodríguez; y 3. Garzelli.

Ahora mismo, Garzelli es el ganador virtual de la Tirreno Adriático, pero habrá que tener en cuenta los puestos en la línea de meta.

15:32 Garzelli ha sido 3º en el sprint intermedio por detrás de dos corredores del Androni. Así que queda empatado en la general con Scarponi.

15:29 Falta 1,5 km para el segundo sprint intermedio. La diferencia entre Scarponi y Garzelli es de sólo un segundo.

15:27 A 25 kms. de meta, Cervélo y Garmin tiran al frente del pelotón.

15:25 Garzelli ha sido tercero en el primer sprint intermedio y ha bonificado un segundo por lo que se queda a un sólo segundo del liderato de Scarponi.

La Tirreno-Adriático acaba hoy con la disputa de la séptima y última etapa, Civitanova Marche-San Benedetto del Tronto (164 kms.), una jornada que debería resolverse al sprint pues el perfil es totalmente llano en los últimos 100 kilómetros con dos cotas de montaña Monte Giberto (km 36.8) y Cossignano (km 57.2) al inicio.

La parte final se disputará en un circuito al que los corredores deberán dar seis vueltas. Por tanto, los sprinters tienen su tercera oportunidad. En el primero, ganó Boonen, y en el segundo Bennati, por lo que Cavendish, Petacchi o Farrar están a cero.

Por otra parte, la general está en el aire ya que Scarponi es líder pero con sólo dos segundos sobre un Garzelli que seguro que intenta coger segundos de bonificación en algún paso intermedio.


Más información:
El Rutómetro.
Galería de fotos
Foto 001 Foto 002 Foto 003
Matxain20100401 CiclosCabello20100503

Otros titulares en: Profesionales

05/09/2010 - Profesionales
Todo sobre la Vuelta: Las etapas, los perfiles, los palmareses, los resultados, las fotos
03/09/2010 - Profesionales
Campeonato del mundo: Las selecciones confirmadas
03/09/2010 - Profesionales
6ª etapa Vuelta: ¡Gigante Hushovd! Clasificaciones COMPLETAS.
03/09/2010 - Profesionales
Las FOTOS de la 6ª etapa de la Vuelta a España
03/09/2010 - Profesionales
Schorn (NetApp) gana la 2ª etapa en Eslovaquia. Clasificaciones COMPLETAS.
03/09/2010 - Profesionales
La Vuelta, por Javier Ramírez Abeja: El calor... del público
03/09/2010 - Profesionales
Urán y Zandio, cerca de llegar a un acuerdo con el Team Sky
03/09/2010 - Profesionales
ON LINE 7ª etapa Vuelta (12:50): Para los hombres rápidos
03/09/2010 - Profesionales
Juan Pablo Suárez (EPM-UNE), primer líder de la Clásica Norte de Santander
03/09/2010 - Profesionales
Siete directores sancionados en la 6ª etapa de la Vuelta
03/09/2010 - Profesionales
Selecciones de Eslovenia y Croacia para el Mundial
03/09/2010 - Profesionales
Nueva Zelanda preselecciona seis corredores para el Mundial
03/09/2010 - Profesionales
Diario de Ruta de Juan Mari Guajardo, Día 8: Un paseo por Murcia
03/09/2010 - Profesionales
Vuelta España 6ª etapa: Otras Clasificaciones
03/09/2010 - Profesionales
Van Hummel seguirá un año más en el Skil-Shimano
03/09/2010 - Profesionales
De Santos preselecciona 21 corredores para el Mundial (Ampliación)
02/09/2010 - Profesionales
5ª etapa Vuelta: ¡Tyler Farrar! Clasificaciones COMPLETAS.
02/09/2010 - Profesionales
España anunciará su preselección para el Mundial mañana
02/09/2010 - Profesionales
Las FOTOS de la 5ª etapa de la Vuelta a España
02/09/2010 - Profesionales
Victoria y liderato para Porsev (Itera-Katusha) en el Tour de Eslovaquia
02/09/2010 - Profesionales
Portugal, sin sus figuras en el Mundial
02/09/2010 - Profesionales
Vuelta a España 5ª etapa: Otras clasificaciones (COMPLETAS)
02/09/2010 - Profesionales
Phinney reconoce ofertas de BMC y el equipo de los Schleck
02/09/2010 - Profesionales
La Vuelta, por David García y Ezequiel Mosquera: El plato 54
02/09/2010 - Profesionales
Diario de Ruta de Juan Mari Guajardo, Día 7: Atrayendo al público
más noticias

Burgos 2010 B
GuajardoSeptiembre2010
Cycling Total comunicación y servicios S.L.
C/ Estartetxe, 5 Oficina 309  ·  48940 Leioa (Vizcaya)  ·  Teléfono: +34 94 480 67 47  ·  Fax: +34 94 480 67 48   ·  info@biciciclismo.com
Versión accesible Publicidad
Aviso Legal
Gurenet Teknologia S.L.: Diseña y desarrolla biciciclismo.com