| Etapa 3:
1 Daniele BENNATI ITA LIQ 30 3:54:09
2 Alessandro PETACCHI ITA LAM 36 +0
3 Bernhard EISEL AUT THR 29 +0
4 Tyler FARRAR USA GRM 26 +0
5 Juan Antonio FLECHA GIANNONI ESP SKY 33 +0
6 Sacha MODOLO ITA CSF 23 +0
7 Assan BAZAYEV KAZ AST 29 +0
8 Edvald BOASSON HAGEN NOR SKY 23 +0
9 Francesco GINANNI ITA AND 25 +0
10 Matti BRESCHEL DEN SAX 26 +0
11 Filippo POZZATO ITA KAT 29 +0
12 Jose Joaquin ROJAS GIL ESP GCE 25 +0
13 Fabio SABATINI ITA LIQ 25 +0
14 Enrico GASPAROTTO ITA AST 28 +0
15 Fabio TABORRE ITA AND 25 +0
16 Lorenzo BERNUCCI ITA LAM 31 +0
17 Christopher SUTTON AUS SKY 26 +0
18 Ruben PEREZ MORENO ESP EUS 29 +0
19 Paul MARTENS GER RAB 27 +0
20 Kim KIRCHEN LUX KAT 32 +0
21 Tom BOONEN BEL QST 30 +0
22 Staf SCHEIRLINCKX BEL OLO 31 +0
23 Maxim IGLINSKY KAZ AST 29 +0
24 Linus GERDEMANN GER MRM 28 +0
25 Vladimir EFIMKIN RUS ALM 29 +0
26 Nikolay TRUSOV RUS KAT 25 +0
27 Yoann OFFREDO FRA FDJ 24 +0
28 Peter VELITS SVK THR 25 +0
29 Greg VAN AVERMAET BEL OLO 25 +0
30 Daniel OSS ITA LIQ 23 +0
31 George HINCAPIE USA BMC 37 +0
32 Cadel EVANS AUS BMC 33 +0
33 Ryder HESJEDAL CAN GRM 30 +0
34 Inaki ISASI FLORES ESP EUS 33 +0
35 Thomas LÖVKVIST SWE SKY 26 +0
36 Thomas FREI SUI BMC 25 +0
37 Rene MANDRI EST ALM 26 +0
38 Jackson RODRIGUEZ VEN AND 25 +0
39 Gabriel RASCH NOR CTT 34 +0
40 Brent BOOKWALTER USA BMC 26 +0
41 Francesco GAVAZZI ITA LAM 26 +0
42 Dries DEVENYNS BEL QST 27 +0
43 Jan BAKELANDTS BEL OLO 24 +0
44 Federico CANUTI ITA CSF 25 +0
45 Christian KNEES GER MRM 29 +0
46 Stefano GARZELLI ITA ASA 37 +0
47 Pablo LASTRAS GARCIA ESP GCE 34 +0
48 Jose Rodolfo SERPA PEREZ COL AND 31 +0
49 Robert GESINK NED RAB 24 +0
50 Michael BARRY CAN SKY 35 +0
51 Danilo HONDO GER LAM 36 +0
52 Francesco REDA ITA QST 28 +0
53 Frédéric GUESDON FRA FDJ 39 +0
54 Mathias FRANK SUI BMC 24 +0
55 Serguei KLIMOV RUS KAT 30 +0
56 Oscar FREIRE GOMEZ ESP RAB 34 +0
57 Simon SPILAK SLO LAM 24 +0
58 Vasili KIRYIENKA BLR GCE 29 +0
59 Vincenzo NIBALI ITA LIQ 26 +0
60 Michele SCARPONI ITA AND 31 +0
61 Matthew LLOYD AUS OLO 27 +0
62 Giovanni VISCONTI ITA ISD 27 +0
63 Nick NUYENS BEL RAB 30 +0
64 Manuele MORI ITA LAM 30 +0
65 Massimo CODOL ITA ASA 37 +0
66 Alan PEREZ LEZAUN ESP EUS 28 +0
67 Juan Jose OROZ UGALDE ESP EUS 30 +0
68 Luca MAZZANTI ITA KAT 36 +0
69 Markus FOTHEN GER MRM 29 +0
70 Francesco FAILLI ITA ASA 27 +0
71 Johan VAN SUMMEREN BEL GRM 29 +0
72 Rigoberto URAN URAN COL GCE 23 +0
73 Francesco MASCIARELLI ITA ASA 24 +0
74 Valerio AGNOLI ITA LIQ 25 +0
75 Benoît VAUGRENARD FRA FDJ 28 +0
76 Stijn DEVOLDER BEL QST 31 +0
77 Franco PELLIZOTTI ITA LIQ 32 +0
78 Michael ROGERS AUS THR 31 +0
79 Ludovic TURPIN FRA ALM 35 +0
80 Simone STORTONI ITA CSF 25 +0
81 Domenico POZZOVIVO ITA CSF 28 +0
82 Leonardo BERTAGNOLLI ITA AND 32 +0
83 Fabian CANCELLARA SUI SAX 29 +0
84 Marco PINOTTI ITA THR 34 +0
85 Karsten KROON NED BMC 34 +0
86 Sebastian LANGEVELD NED RAB 25 +0
87 Michael ALBASINI SUI THR 30 +0
88 Amets TXURRUKA ESP EUS 28 +19
89 Manuel QUINZIATO ITA LIQ 31 +24
90 Vladimir MIHOLJEVIC CRO ASA 36 +24
91 Simon CLARKE AUS ISD 24 +42
92 Rui Alberto FARIA DA COSTA POR GCE 24 +51
93 Daniele PIETROPOLLI ITA LAM 30 +1:27
94 Xabier ZANDIO ECHAIDE ESP GCE 33 +1:29
95 Andrey ZEITS KAZ AST 24 +1:41
96 Francesco BELLOTTI ITA LIQ 31 +1:46
97 Mauro DA DALTO ITA LAM 29 +2:12
98 Sébastien HINAULT FRA ALM 36 +2:12
99 Alexandre VINOKOUROV KAZ AST 37 +3:28
100 Allan DAVIS AUS AST 30 +3:28
101 Martijn MAASKANT NED GRM 27 +3:28
102 Arthur VICHOT FRA FDJ 22 +3:28
103 Tom STAMSNIJDER NED RAB 25 +3:28
104 Mathew HAYMAN AUS SKY 32 +3:28
105 Ian STANNARD GBR SKY 23 +3:28
106 Matteo TOSATTO ITA QST 36 +3:28
107 Marco VELO ITA QST 36 +3:28
108 Dmytro GRABOVSKYY UKR ISD 25 +3:28
109 Marco BANDIERA ITA KAT 26 +3:28
110 Cameron WURF AUS AND 27 +3:28
111 Murilo Antonio FISCHER BRA GRM 31 +3:28
112 Maarten WYNANTS BEL QST 28 +3:28
113 Lloyd MONDORY FRA ALM 28 +3:28
114 Paolo LONGO BORGHINI ITA ISD 30 +6:40
115 Niki TERPSTRA NED MRM 26 +6:40
116 Andreas KLIER GER CTT 34 +6:44
117 Andy SCHLECK LUX SAX 25 +6:55
118 Stuart O'GRADY AUS SAX 37 +6:55
119 Sebastian LANG GER OLO 31 +7:23
120 Yauheni HUTAROVICH BLR FDJ 27 +7:23
121 Marcus BURGHARDT GER BMC 27 +9:15
122 Alessandro BALLAN ITA BMC 31 +9:15
123 Mark CAVENDISH GBR THR 25 +11:45
124 Servais KNAVEN NED MRM 39 +11:45
125 Brett LANCASTER AUS CTT 31 +11:45
126 Roger HAMMOND GBR CTT 36 +11:45
127 Anthony ROUX FRA FDJ 23 +11:45
128 Olivier BONNAIRE FRA FDJ 27 +11:45
129 Matthew WILSON AUS GRM 33 +11:45
130 Baden COOKE AUS SAX 32 +11:45
131 Robbie MCEWEN AUS KAT 38 +11:45
132 Kevin HULSMANS BEL QST 32 +11:45
133 Carlo SCOGNAMIGLIO ITA ISD 27 +11:45
134 Marzio BRUSEGHIN ITA GCE 36 +11:45
135 Mikhail IGNATIEV RUS KAT 25 +11:45
136 Mirko SELVAGGI ITA AST 25 +11:45
137 Bert GRABSCH GER THR 35 +11:45
138 Arnaud COYOT FRA GCE 30 +11:45
139 Olivier KAISEN BEL OLO 27 +11:45
140 Robert HUNTER RSA GRM 33 +11:45
141 Dominic KLEMME GER SAX 24 +11:45
142 Jeremy HUNT GBR CTT 36 +11:45
143 Martin REIMER GER CTT 23 +11:45
144 Valeriy DMITRIYEV KAZ AST 26 +11:45
145 Thor HUSHOVD NOR CTT 32 +11:45
146 Mattia GAVAZZI ITA CSF 27 +11:45
147 Roy SENTJENS BEL MRM 30 +11:45
148 Michiel ELIJZEN NED OLO 28 +11:45
149 Kurt-Asle ARVESEN NOR SKY 35 +11:45
150 Frank HOJ DEN SAX 37 +11:45
151 Kasper KLOSTERGAARD LARSEN DEN SAX 27 +11:45
152 Lars Ytting BAK DEN THR 30 +11:45
153 Marco FRAPPORTI ITA CSF 25 +11:45
154 Martin ELMIGER SUI ALM 32 +11:45
155 Ignatas KONOVALOVAS LTU CTT 25 +11:45
156 Biel KADRI FRA ALM 24 +11:45
157 Gatis SMUKULIS LAT ALM 23 +11:45
158 Alan MARANGONI ITA CSF 26 +11:45
159 Manuel BELLETTI ITA CSF 25 +11:45
160 Oscar GATTO ITA ISD 25 +11:45
161 Diego CACCIA ITA ISD 29 +11:45
162 Grischa NIERMANN GER RAB 35 +11:45
163 Maarten TJALLINGII NED RAB 33 +11:45
164 Julian DEAN NZL GRM 35 +11:45
165 Pablo URTASUN PEREZ ESP EUS 30 +11:45
166 Jorge AZANZA SOTO ESP EUS 28 +11:45
167 Andrea MASCIARELLI ITA ASA 28 +11:45
168 Alessandro DONATI ITA ASA 31 +11:45
169 Luca PAOLINI ITA ASA 33 +11:45
General:
1 Daniele BENNATI Italy LIQ 30 11:44:23
2 Linus GERDEMANN Germany MRM 28 +4
3 Tom BOONEN Belgium QST 30 +4
4 Pablo LASTRAS GARCIA Spain GCE 34 +8
5 Paul MARTENS Germany RAB 27 +8
6 Alessandro PETACCHI Italy LAM 36 +8
7 Alan PEREZ LEZAUN Spain EUS 28 +8
8 Matti BRESCHEL Denmark SAX 26 +10
9 Cadel EVANS Australia BMC 33 +13
10 Jose Joaquin ROJAS GIL Spain GCE 25 +14
11 Tyler FARRAR United States GRM 26 +14
12 Francesco GINANNI Italy AND 25 +14
13 Sacha MODOLO Italy CSF 23 +14
14 Assan BAZAYEV Kazakhstan AST 29 +14
15 Edvald BOASSON HAGEN Norway SKY 23 +14
16 Ruben PEREZ MORENO Spain EUS 29 +14
17 Nikolay TRUSOV Russia KAT 25 +14
18 Maxim IGLINSKY Kazakhstan AST 29 +14
19 Greg VAN AVERMAET Belgium OLO 25 +14
20 Fabio TABORRE Italy AND 25 +14
21 Lorenzo BERNUCCI Italy LAM 31 +14
22 Juan Antonio FLECHA GIANNONI Spain SKY 33 +14
23 Ryder HESJEDAL Canada GRM 30 +14
24 Manuele MORI Italy LAM 30 +14
25 Enrico GASPAROTTO Italy AST 28 +14
26 Rene MANDRI Estonia ALM 26 +14
27 Thomas LÖVKVIST Sweden SKY 26 +14
28 Inaki ISASI FLORES Spain EUS 33 +14
29 Dries DEVENYNS Belgium QST 27 +14
30 Federico CANUTI Italy CSF 25 +14
31 Markus FOTHEN Germany MRM 29 +14
32 Staf SCHEIRLINCKX Belgium OLO 31 +14
33 Vincenzo NIBALI Italy LIQ 26 +14
34 Christopher SUTTON Australia SKY 26 +14
35 Filippo POZZATO Italy KAT 29 +14
36 Kim KIRCHEN Luxembourg KAT 32 +14
37 Daniel OSS Italy LIQ 23 +14
38 Stefano GARZELLI Italy ASA 37 +14
39 Simon SPILAK Slovenia LAM 24 +14
40 Fabio SABATINI Italy LIQ 25 +14
41 Michael ALBASINI Switzerland THR 30 +14
42 Michael ROGERS Australia THR 31 +14
43 Danilo HONDO Germany LAM 36 +14
44 Jackson RODRIGUEZ Venezuela AND 25 +14
45 Thomas FREI Switzerland BMC 25 +14
46 Robert GESINK Netherlands RAB 24 +14
47 Francesco GAVAZZI Italy LAM 26 +14
48 Michele SCARPONI Italy AND 31 +14
49 Jan BAKELANDTS Belgium OLO 24 +14
50 Vladimir EFIMKIN Russia ALM 29 +14
51 Michael BARRY Canada SKY 35 +14
52 Jose Rodolfo SERPA PEREZ Colombia AND 31 +14
53 Frédéric GUESDON France FDJ 39 +14
54 Christian KNEES Germany MRM 29 +14
55 Juan Jose OROZ UGALDE Spain EUS 30 +14
56 Karsten KROON Netherlands BMC 34 +14
57 Vasili KIRYIENKA Belarus GCE 29 +14
58 Francesco REDA Italy QST 28 +14
59 Brent BOOKWALTER United States BMC 26 +14
60 Fabian CANCELLARA Switzerland SAX 29 +14
61 Francesco FAILLI Italy ASA 27 +14
62 Nick NUYENS Belgium RAB 30 +14
63 Rigoberto URAN URAN Colombia GCE 23 +14
64 Serguei KLIMOV Russia KAT 30 +14
65 Marco PINOTTI Italy THR 34 +14
66 Massimo CODOL Italy ASA 37 +14
67 Yoann OFFREDO France FDJ 24 +14
68 Gabriel RASCH Norway CTT 34 +14
69 Simone STORTONI Italy CSF 25 +14
70 Leonardo BERTAGNOLLI Italy AND 32 +14
71 Francesco MASCIARELLI Italy ASA 24 +14
72 Franco PELLIZOTTI Italy LIQ 32 +14
73 Matthew LLOYD Australia OLO 27 +14
74 Domenico POZZOVIVO Italy CSF 28 +14
75 Giovanni VISCONTI Italy ISD 27 +14
76 Benoît VAUGRENARD France FDJ 28 +14
77 Sebastian LANGEVELD Netherlands RAB 25 +14
78 Amets TXURRUKA Spain EUS 28 +33
79 Vladimir MIHOLJEVIC Croatia ASA 36 +38
80 Simon CLARKE Australia ISD 24 +56
81 Stijn DEVOLDER Belgium QST 31 +1:15
82 Manuel QUINZIATO Italy LIQ 31 +1:31
83 Daniele PIETROPOLLI Italy LAM 30 +1:41
84 Xabier ZANDIO ECHAIDE Spain GCE 33 +2:12
85 Sébastien HINAULT France ALM 36 +2:26
86 Mauro DA DALTO Italy LAM 29 +2:26
87 Peter VELITS Slovakia THR 25 +2:38
88 Ludovic TURPIN France ALM 35 +2:39
89 Valerio AGNOLI Italy LIQ 25 +2:55
90 Mathias FRANK Switzerland BMC 24 +3:40
91 Alexandre VINOKOUROV Kazakhstan AST 37 +3:42
92 Allan DAVIS Australia AST 30 +3:42
93 Murilo Antonio FISCHER Brazil GRM 31 +3:42
94 Arthur VICHOT France FDJ 22 +3:42
95 Tom STAMSNIJDER Netherlands RAB 25 +3:42
96 Matteo TOSATTO Italy QST 36 +3:42
97 Dmytro GRABOVSKYY Ukraine ISD 25 +4:40
98 Mathew HAYMAN Australia SKY 32 +4:43
99 Maarten WYNANTS Belgium QST 28 +4:43
100 Andrey ZEITS Kazakhstan AST 24 +5:00
101 Luca MAZZANTI Italy KAT 36 +5:11
102 George HINCAPIE United States BMC 37 +5:13
103 Oscar FREIRE GOMEZ Spain RAB 34 +5:13
104 Rui Alberto FARIA DA COSTA Portugal GCE 24 +6:04
105 Marco BANDIERA Italy KAT 26 +6:07
106 Paolo LONGO BORGHINI Italy ISD 30 +6:54
107 Andreas KLIER Germany CTT 34 +6:58
108 Marco VELO Italy QST 36 +7:08
109 Yauheni HUTAROVICH Belarus FDJ 27 +7:57
110 Cameron WURF Australia AND 27 +8:40
111 Stuart O'GRADY Australia SAX 37 +8:41
112 Lloyd MONDORY France ALM 28 +8:41
113 Alessandro BALLAN Italy BMC 31 +9:29
114 Marcus BURGHARDT Germany BMC 27 +9:29
115 Sebastian LANG Germany OLO 31 +10:00
116 Thor HUSHOVD Norway CTT 32 +11:59
117 Roger HAMMOND Great Britain CTT 36 +11:59
118 Luca PAOLINI Italy ASA 33 +11:59
119 Brett LANCASTER Australia CTT 31 +11:59
120 Marco FRAPPORTI Italy CSF 25 +11:59
121 Jeremy HUNT Great Britain CTT 36 +11:59
122 Jorge AZANZA SOTO Spain EUS 28 +11:59
123 Robbie MCEWEN Australia KAT 38 +13:00
124 Mirko SELVAGGI Italy AST 25 +13:00
125 Alessandro DONATI Italy ASA 31 +13:00
126 Marzio BRUSEGHIN Italy GCE 36 +13:15
127 Alan MARANGONI Italy CSF 26 +13:33
128 Johan VAN SUMMEREN Belgium GRM 29 +13:50
129 Ian STANNARD Great Britain SKY 23 +14:17
130 Olivier BONNAIRE France FDJ 27 +14:24
131 Maarten TJALLINGII Netherlands RAB 33 +14:24
132 Arnaud COYOT France GCE 30 +14:24
133 Martin ELMIGER Switzerland ALM 32 +14:24
134 Olivier KAISEN Belgium OLO 27 +14:24
135 Pablo URTASUN PEREZ Spain EUS 30 +14:24
136 Bernhard EISEL Austria THR 29 +14:43
137 Valeriy DMITRIYEV Kazakhstan AST 26 +15:25
138 Grischa NIERMANN Germany RAB 35 +15:25
139 Frank HOJ Denmark SAX 37 +15:25
140 Niki TERPSTRA Netherlands MRM 26 +15:31
141 Martijn MAASKANT Netherlands GRM 27 +15:34
142 Francesco BELLOTTI Italy LIQ 31 +15:36
143 Kevin HULSMANS Belgium QST 32 +16:34
144 Andy SCHLECK Luxembourg SAX 25 +16:39
145 Carlo SCOGNAMIGLIO Italy ISD 27 +16:58
146 Biel KADRI France ALM 24 +16:58
147 Dominic KLEMME Germany SAX 24 +17:24
148 Manuel BELLETTI Italy CSF 25 +18:45
149 Mikhail IGNATIEV Russia KAT 25 +19:19
150 Anthony ROUX France FDJ 23 +19:23
151 Matthew WILSON Australia GRM 33 +19:23
152 Michiel ELIJZEN Netherlands OLO 28 +19:23
153 Ignatas KONOVALOVAS Lithuania CTT 25 +19:23
154 Andrea MASCIARELLI Italy ASA 28 +19:43
155 Martin REIMER Germany CTT 23 +20:13
156 Kasper KLOSTERGAARD LARSEN Denmark SAX 27 +20:36
157 Robert HUNTER South Africa GRM 33 +20:39
158 Baden COOKE Australia SAX 32 +21:33
159 Oscar GATTO Italy ISD 25 +21:33
160 Servais KNAVEN Netherlands MRM 39 +22:34
161 Roy SENTJENS Belgium MRM 30 +22:34
162 Julian DEAN New Zealand GRM 35 +22:49
163 Gatis SMUKULIS Latvia ALM 23 +23:41
164 Lars Ytting BAK Denmark THR 30 +25:35
165 Mark CAVENDISH Great Britain THR 25 +26:32
166 Bert GRABSCH Germany THR 35 +26:32
167 Kurt-Asle ARVESEN Norway SKY 35 +26:32
168 Diego CACCIA Italy ISD 29 +29:11
169 Mattia GAVAZZI Italy CSF 27 +31:02
ON LINE
16:19 Hoy no ha fallado y Bennati ha sido el más rápido.
16:18 Ultimo kilómetro. Manda Liquigas.
16:17 A poco más de 2 kms, la escapada ha sido neutralizada. Pelotón agrupado.
16:16 A 3 kms, el pelotón está a punto de anular el intento de Scarponi, Pellizotti y Garzelli.
16:15 A 3,7 kilómetros, se ha producido una caída en la parte delantera del pelotón.
16:14 Scarponi, ganador del año pasado, también se encuentra en el grupo delantero.
16:13 A 5 kms de meta, la ventaja es de 18 segundos.
16:11 A menos de 7 kms, diez corredores escapados, Garzelli y Pellizotti entre ellos.
16:10 La cabeza de carrera se encuentra a 8 kms. de meta.
16:08 A 10 kms de meta, 8 corredores han escapado del pelotón.
16:05 A 12 kms, el pelotón desciende ahora.
Paso de Montaña: Pellizotti, Nibali y Ginanni.
16:04 Wurf (Androni) ha sido alcanzado por el pelotón.
16:02 A 15,5 kms, Andy Schleck no puede seguir el ritmo del pelotón en la subida a San Baronto. Pellizotti, en cambio, marca el ritmo.
15:59 Al igual que ayer, el Liquigas comanda el pelotón.
15:57 A 18 kms, el peloton alcanza a Txurruka. Wurf sigue en cabeza.
15:54 A 19,5 kms., Txurruka (Euskaltel-Euskadi) sale del pelotón. Wurf sigue siendo cabeza de carrera.
15.50 A 20 kms. de meta, Acqua e Sapone es el equipo que más empeño pone en la caza.
15:45 A 25 kms. de meta, Wurf (Androni) se mantiene en cabeza con alrededor de 1 minuto.
15:40 A 29 kms, la diferencia de Wurf respecto al pelotón es de 1:15.
15:37 A 30 kms. de meta, ataca Wurf y se queda solo en cabeza de carrera. La diferencia: 1:35.
15:34 La carrera se encuentra a 31 kms. de meta.
15:30 A 33 kms., la ventaha de los tres fugados es de 2:05.
15:28 Los tres escapados son: Wurf (Androni), Lang (Omega Pharma-Lotto) y Caccia (ISD).
15:27 Tres corredores en cabeza de carrera.
Dos cotas salpican al final de la etapa podrían complicar el sprint en la tercera etapa de la Tirreno-Adriático, entre San Miniato y Monsummano Terme, de 159 kilómetros, aunque la última está situada a 15 kms. de la línea de llegada.
Tom Boonen ganó ayer el primer round entre los sprinters y es segundo en la general con el mismo tiempo que Linus Gerdemann, por lo que el belga podría asaltar hoy el liderato si toma segundos de bonificación.
La etapa comienza a las 12:25 y está previsto que finalice entre las 16:05 y las 16:30. BICICICLISMO ofrecerá la prueba ON LINE desde las 15:00.
Gran Premio de la Montaña:
I Papi (km 131.3)
San Baronto (km 138.6)
|